The NFL Draft is the event on the football calendar circled in red for most franchises.
It can be a major turning point, not only for the prospects who are fulfilling their NFL dreams, but also for the fanbases who have been starving for a championship. Teams can make selections that will set them up for sustained success, or set them back for years to come.
MORE 2025 NFL DRAFT: Live grades | Day 2 mock draft | Best players still available
After Cam Ward was selected No.1 overall by the Titans, the Jaguars and the Giants stole the show in Thursday's first round by taking some big swings, trading up to get the players they wanted. Jacksonville moved up to No. 2 to secure two-way Colorado star Travis Hunter, and after taking Penn State edge rusher Abdul Carter at No. 3, New York got the No. 25 pick from Houston and took Ole Miss quarterback Jaxson Dart.
However, an even bigger story is developing after Day 1. Colorado quarterback Shedeur Sanders was not selected in the first round, despite multiple teams having the chance to do so. The Steelers were reportedly considering him at No. 21, but went with Oregon defensive tackle Derrick Harmon instead. Will the Browns grab Sanders at No. 33 overall, or will he continue to slide down the draft board on Day 2?
The Sporting News is tracking all 257 picks of the 2025 NFL Draft. Follow along to see how your team is doing, and for highlights from Green Bay throughout the weekend.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live news updates
NFL Draft picks 2025: Live results from Rounds 1-7
Round 1
Round | Pick | Overall | Team | Pick |
1 | 1 | 1 | Tennessee Titans | Cam Ward, QB, Miami |
1 | 2 | 2 | Jacksonville Jaguars (from CLE) | Travis Hunter, WR/CB, Colorado |
1 | 3 | 3 | New York Giants | Abdul Carter, EDGE, Penn State |
1 | 4 | 4 | New England Patriots | Will Campbell, OT, LSU |
1 | 5 | 5 | Cleveland Browns (from JAX) | Mason Graham, DT, Michigan |
1 | 6 | 6 | Las Vegas Raiders | Ashton Jeanty, RB, Boise State |
1 | 7 | 7 | New York Jets | Armand Membou, OT, Missouri |
1 | 8 | 8 | Carolina Panthers | Tetairoa McMillan, WR, Arizona |
1 | 9 | 9 | New Orleans Saints | Kelvin Banks Jr., OT, Texas |
1 | 10 | 10 | Chicago Bears | Colston Loveland, TE, Michigan |
1 | 11 | 11 | San Francisco 49ers | Mykel Williams, EDGE, Georgia |
1 | 12 | 12 | Dallas Cowboys | Tyler Booker, OG, Alabama |
1 | 13 | 13 | Miami Dolphins | Kenneth Grant, DT, Michigan |
1 | 14 | 14 | Indianapolis Colts | Tyler Warren, TE, Penn State |
1 | 15 | 15 | Atlanta Falcons | Jalon Walker, EDGE, Georgia |
1 | 16 | 16 | Arizona Cardinals | Walter Nolen, DT, Ole Miss |
1 | 17 | 17 | Cincinnati Bengals | Shemar Stewart, EDGE, Texas A&M |
1 | 18 | 18 | Seattle Seahawks | Grey Zabel, OG, North Dakota State |
1 | 19 | 19 | Tampa Bay Buccaneers | Emeka Egbuka, WR, Ohio State |
1 | 20 | 20 | Denver Broncos | Jahdae Barron, CB, Texas |
1 | 21 | 21 | Pittsburgh Steelers | Derrick Harmon, DT, Oregon |
1 | 22 | 22 | Los Angeles Chargers | Omarion Hampton, RB, North Carolina |
1 | 23 | 23 | Green Bay Packers | Matthew Golden, WR, Texas |
1 | 24 | 24 | Minnesota Vikings | Donovan Jackson, OG, Ohio State |
1 | 25 | 25 | New York Giants (from HOU) | Jaxson Dart, QB, Ole Miss |
1 | 26 | 26 | Atlanta Falcons (from LAR) | James Pearce Jr., EDGE, Tennessee |
1 | 27 | 27 | Baltimore Ravens | Malaki Starks, S, Georgia |
1 | 28 | 28 | Detroit Lions | Tyleik Williams, DT, Ohio State |
1 | 29 | 29 | Washington Commanders | Josh Conerly Jr., OT, Oregon |
1 | 30 | 30 | Buffalo Bills | Maxwell Hairston, CB, Kentucky |
1 | 31 | 31 | Philadelphia Eagles (from KC) | Jihaad Campbell, LB, Alabama |
1 | 32 | 32 | Kansas City Chiefs (from PHI) | Josh Simmons, OL, Ohio State |
Round 2
Round | Pick | Overall | Team | Pick |
2 | 1 | 33 | Cleveland Browns | |
2 | 2 | 34 | Houston Texans (from NYG) | |
2 | 3 | 35 | Tennessee Titans | |
2 | 4 | 36 | Cleveland Browns (from JAX) | |
2 | 5 | 37 | Las Vegas Raiders | |
2 | 6 | 38 | New England Patriots | |
2 | 7 | 39 | Chicago Bears (from CAR) | |
2 | 8 | 40 | New Orleans Saints | |
2 | 9 | 41 | Chicago Bears | |
2 | 10 | 42 | New York Jets | |
2 | 11 | 43 | San Francisco 49ers | |
2 | 12 | 44 | Dallas Cowboys | |
2 | 13 | 45 | Indianapolis Colts | |
2 | 14 | 46 | Los Angeles Rams (from ATL) | |
2 | 15 | 47 | Arizona Cardinals | |
2 | 16 | 48 | Miami Dolphins | |
2 | 17 | 49 | Cincinnati Bengals | |
2 | 18 | 50 | Seattle Seahawks | |
2 | 19 | 51 | Denver Broncos | |
2 | 20 | 52 | Seattle Seahawks (from PIT) | |
2 | 21 | 53 | Tampa Bay Buccaneers | |
2 | 22 | 54 | Green Bay Packers | |
2 | 23 | 55 | Los Angeles Chargers | |
2 | 24 | 56 | Buffalo Bills (from MIN) | |
2 | 25 | 57 | Carolina Panthers (from LAR) | |
2 | 26 | 58 | Houston Texans | |
2 | 27 | 59 | Baltimore Ravens | |
2 | 28 | 60 | Detroit Lions | |
2 | 29 | 61 | Washington Commanders | |
2 | 30 | 62 | Buffalo Bills | |
2 | 31 | 63 | Kansas City Chiefs | |
2 | 32 | 64 | Philadelphia Eagles |
Round 3
Round | Pick | Overall | Team | Pick |
3 | 1 | 65 | New York Giants | |
3 | 2 | 66 | Kansas City Chiefs (from TEN) | |
3 | 3 | 67 | Cleveland Browns | |
3 | 4 | 68 | Las Vegas Raiders | |
3 | 5 | 69 | New England Patriots | |
3 | 6 | 70 | Jacksonville Jaguars | |
3 | 7 | 71 | New Orleans Saints | |
3 | 8 | 72 | Chicago Bears | |
3 | 9 | 73 | New York Jets | |
3 | 10 | 74 | Carolina Panthers | |
3 | 11 | 75 | San Francisco 49ers | |
3 | 12 | 76 | Dallas Cowboys | |
3 | 13 | 77 | New England Patriots (from ATL) | |
3 | 14 | 78 | Arizona Cardinals | |
3 | 15 | 79 | Houston Texans (from MIA) | |
3 | 16 | 80 | Indianapolis Colts | |
3 | 17 | 81 | Cincinnati Bengals | |
3 | 18 | 82 | Seattle Seahawks | |
3 | 19 | 83 | Pittsburgh Steelers | |
3 | 20 | 84 | Tampa Bay Buccaneers | |
3 | 21 | 85 | Denver Broncos | |
3 | 22 | 86 | Los Angeles Chargers | |
3 | 23 | 87 | Green Bay Packers | |
3 | 24 | 88 | Jacksonville Jaguars (from MIN) | |
3 | 25 | 89 | Houston Texans | |
3 | 26 | 90 | Atlanta Falcons (from LAR) | |
3 | 27 | 91 | Baltimore Ravens | |
3 | 28 | 92 | Seattle Seahawks (from DET) | |
3 | 29 | 93 | New Orleans Saints (from WAS) | |
3 | 30 | 94 | Cleveland Browns (from BUF) | |
3 | 31 | 95 | Kansas City Chiefs | |
3 | 32 | 96 | Philadelphia Eagles | |
3 | 33 | 97 | Minnesota Vikings (compensatory) | |
3 | 34 | 98 | Miami Dolphins (compensatory) | |
3 | 35 | 99 | Houston Texans (from NYG) | |
3 | 36 | 100 | San Francisco 49ers (special compensatory) | |
3 | 37 | 101 | Los Angeles Rams (special compensatory) | |
3 | 38 | 102 | Detroit Lions (special compensatory) |
Round 4
Round | Pick | Overall | Team | Pick |
4 | 1 | 103 | Tennessee Titans | |
4 | 2 | 104 | Jacksonville Jaguars (from CLE) | |
4 | 3 | 105 | New York Giants | |
4 | 4 | 106 | New England Patriots | |
4 | 5 | 107 | Jacksonville Jaguars | |
4 | 6 | 108 | Las Vegas Raiders | |
4 | 7 | 109 | Buffalo Bills (from CHI) | |
4 | 8 | 110 | New York Jets | |
4 | 9 | 111 | Carolina Panthers | |
4 | 10 | 112 | New Orleans Saints | |
4 | 11 | 113 | San Francisco 49ers | |
4 | 12 | 114 | Carolina Panthers (from DAL) | |
4 | 13 | 115 | Arizona Cardinals | |
4 | 14 | 116 | Miami Dolphins | |
4 | 15 | 117 | Indianapolis Colts | |
4 | 16 | 118 | Atlanta Falcons | |
4 | 17 | 119 | Cincinnati Bengals | |
4 | 18 | 120 | Tennessee Titans (from SEA) | |
4 | 19 | 121 | Tampa Bay Buccaneers | |
4 | 20 | 122 | Denver Broncos | |
4 | 21 | 123 | Pittsburgh Steelers | |
4 | 22 | 124 | Green Bay Packers | |
4 | 23 | 125 | Los Angeles Chargers | |
4 | 24 | 126 | Cleveland Browns (from JAX) | |
4 | 25 | 127 | Los Angeles Rams | |
4 | 26 | 128 | Washington Commanders (from HOU) | |
4 | 27 | 129 | Baltimore Ravens | |
4 | 28 | 130 | Detroit Lions | |
4 | 29 | 131 | New Orleans Saints (from WAS) | |
4 | 30 | 132 | Buffalo Bills | |
4 | 31 | 133 | Kansas City Chiefs | |
4 | 32 | 134 | Philadelphia Eagles | |
4 | 33 | 135 | Miami Dolphins (compensatory) | |
4 | 34 | 136 | Baltimore Ravens (compensatory) | |
4 | 35 | 137 | Seattle Seahawks (compensatory) | |
4 | 36 | 138 | San Francisco 49ers (compensatory) |
Round 5
Round | Pick | Overall | Team | Pick |
5 | 1 | 139 | Minnesota Vikings (from CLE) | |
5 | 2 | 140 | Carolina Panthers (from NYG) | |
5 | 3 | 141 | Tennessee Titans | |
5 | 4 | 142 | Jacksonville Jaguars | |
5 | 5 | 143 | Las Vegas Raiders | |
5 | 6 | 144 | New England Patriots | |
5 | 7 | 145 | New York Jets | |
5 | 8 | 146 | Carolina Panthers | |
5 | 9 | 147 | San Francisco 49ers (from NO) | |
5 | 10 | 148 | Chicago Bears | |
5 | 11 | 149 | Dallas Cowboys | |
5 | 12 | 150 | Miami Dolphins | |
5 | 13 | 151 | Indianapolis Colts | |
5 | 14 | 152 | Arizona Cardinals | |
5 | 15 | 153 | Cincinnati Bengals | |
5 | 16 | 154 | New York Giants (from SEA) | |
5 | 17 | 155 | Miami Dolphins (from DEN) | |
5 | 18 | 156 | Pittsburgh Steelers | |
5 | 19 | 157 | Tampa Bay Buccaneers | |
5 | 20 | 158 | Los Angeles Chargers | |
5 | 21 | 159 | Green Bay Packers | |
5 | 22 | 160 | San Francisco 49ers (from MIN) | |
5 | 23 | 161 | Philadelphia Eagles (from HOU) | |
5 | 24 | 162 | New York Jets (from LAR) | |
5 | 25 | 163 | Carolina Panthers (from BAL) | |
5 | 26 | 164 | Kansas City Chiefs (from PHI) | |
5 | 27 | 165 | Philadelphia Eagles (from WAS) | |
5 | 28 | 166 | Cleveland Browns (from HOU) | |
5 | 29 | 167 | Tennessee Titans (from KC) | |
5 | 30 | 168 | Philadelphia Eagles | |
5 | 31 | 169 | Buffalo Bills (compensatory) | |
5 | 32 | 170 | Buffalo Bills (compensatory; from DAL) | |
5 | 33 | 171 | New England Patriots (compensatory; from DAL) | |
5 | 34 | 172 | Seattle Seahawks (compensatory) | |
5 | 35 | 173 | Buffalo Bills (compensatory) | |
5 | 36 | 174 | Dallas Cowboys (compensatory) | |
5 | 37 | 175 | Seattle Seahawks (compensatory) | |
5 | 38 | 176 | Baltimore Ravens (compensatory) |
Round 6
Round | Pick | Overall | Team | Pick |
6 | 1 | 177 | Buffalo Bills (from NYG) | |
6 | 2 | 178 | Tennessee Titans | |
6 | 3 | 179 | Houston Texans (from CLE) | |
6 | 4 | 180 | Las Vegas Raiders | |
6 | 5 | 181 | Los Angeles Chargers (from NE) | |
6 | 6 | 182 | Jacksonville Jaguars | |
6 | 7 | 183 | Baltimore Ravens (from CAR) | |
6 | 8 | 184 | New Orleans Saints | |
6 | 9 | 185 | Pittsburgh Steelers (from CHI) | |
6 | 10 | 186 | New York Jets | |
6 | 11 | 187 | Minnesota Vikings (from SF) | |
6 | 12 | 188 | Tennessee Titans (from DAL) | |
6 | 13 | 189 | Indianapolis Colts | |
6 | 14 | 190 | Los Angeles Rams (from ATL) | |
6 | 15 | 191 | Denver Broncos (from ARI) | |
6 | 16 | 192 | Cleveland Browns (from MIA) | |
6 | 17 | 193 | Cincinnati Bengals | |
6 | 18 | 194 | Jacksonville Jaguars (from SEA) | |
6 | 19 | 195 | Los Angeles Rams (from PIT) | |
6 | 20 | 196 | Detroit Lions (from TB) | |
6 | 21 | 197 | Denver Broncos | |
6 | 22 | 198 | Green Bay Packers | |
6 | 23 | 199 | Los Angeles Chargers | |
6 | 24 | 200 | Jacksonville Jaguars (from CLE) | |
6 | 25 | 201 | Los Angeles Rams | |
6 | 26 | 202 | Los Angeles Rams (from HOU) | |
6 | 27 | 203 | Baltimore Ravens | |
6 | 28 | 204 | Dallas Cowboys (from DET) | |
6 | 29 | 205 | Washington Commanders | |
6 | 30 | 206 | Buffalo Bills | |
6 | 31 | 207 | New York Jets (from KC) | |
6 | 32 | 208 | Denver Broncos (from PHI) | |
6 | 33 | 209 | Los Angeles Chargers (compensatory) | |
6 | 34 | 210 | Baltimore Ravens (compensatory) | |
6 | 35 | 211 | Dallas Cowboys (compensatory) | |
6 | 36 | 212 | Baltimore Ravens (compensatory) | |
6 | 37 | 213 | Las Vegas Raiders (compensatory) | |
6 | 38 | 214 | Los Angeles Chargers (compensatory) | |
6 | 39 | 215 | Las Vegas Raiders (compensatory) | |
6 | 40 | 216 | Houston Texans (from CLE) |
Round 7
Round | Pick | Overall | Team | Pick |
7 | 1 | 217 | Dallas Cowboys (from TEN) | |
7 | 2 | 218 | Atlanta Falcons (from CLE) | |
7 | 3 | 219 | New York Giants | |
7 | 4 | 220 | New England Patriots | |
7 | 5 | 221 | Jacksonville Jaguars | |
7 | 6 | 222 | Las Vegas Raiders | |
7 | 7 | 223 | Seattle Seahawks (from NO) | |
7 | 8 | 224 | Miami Dolphins (from CHI) | |
7 | 9 | 225 | Arizona Cardinals (from NYJ) | |
7 | 10 | 226 | Kansas City Chiefs (from CAR) | |
7 | 11 | 227 | San Francisco 49ers | |
7 | 12 | 228 | Detroit Lions (from DAL) | |
7 | 13 | 229 | Pittsburgh Steelers (from ATL) | |
7 | 14 | 230 | Carolina Panthers (from ARI) | |
7 | 15 | 231 | Miami Dolphins | |
7 | 16 | 232 | Indianapolis Colts | |
7 | 17 | 233 | Chicago Bears (from CIN) | |
7 | 18 | 234 | Seattle Seahawks | |
7 | 19 | 235 | Tampa Bay Buccaneers | |
7 | 20 | 236 | Houston Texans (from DEN) | |
7 | 21 | 237 | Green Bay Packers (from PIT) | |
7 | 22 | 238 | New England Patriots (from LAC) | |
7 | 23 | 239 | Dallas Cowboys (from GB) | |
7 | 24 | 240 | Chicago Bears (from MIN) | |
7 | 25 | 241 | Houston Texans | |
7 | 26 | 242 | Atlanta Falcons (from LAR) | |
7 | 27 | 243 | Baltimore Ravens | |
7 | 28 | 244 | Detroit Lions | |
7 | 29 | 245 | Washington Commanders | |
7 | 30 | 246 | New York Giants (from BUF) | |
7 | 31 | 247 | Dallas Cowboys (from KC) | |
7 | 32 | 248 | New Orleans Saints (from PHI) | |
7 | 33 | 249 | San Francisco 49ers (compensatory) | |
7 | 34 | 250 | Green Bay Packers (compensatory) | |
7 | 35 | 251 | Kansas City Chiefs (compensatory) | |
7 | 36 | 252 | San Francisco 49ers (compensatory) | |
7 | 37 | 253 | Miami Dolphins (compensatory) | |
7 | 38 | 254 | New Orleans Saints (compensatory) | |
7 | 39 | 255 | Houston Texans (from CLE) | |
7 | 40 | 256 | Los Angeles Chargers (compensatory) | |
7 | 41 | 257 | Kansas City Chiefs (compensatory) |
NFL Draft 2025 live news, updates from Rounds 1-7
11:31 p.m.: The two teams that played in the Super Bowl have made a trade, according to Schefter.
11:27 p.m.: After trading back tonight, the Rams and Browns now have two first round picks each in next year's draft
10:51 p.m.: Schefter reports that the Giants have made a trade with the Texans to get back into the first round and are now on the clock.
10:45 p.m.: According to Adam Schefter, teams have been scared away from selecting Michigan cornerback Will Johnson because of a knee issue.
10:40 p.m.: Jordan Schultz reports that the Eagles are discussing a trade up with the Packers.
10:33 p.m.: Rich Cimini reports that the Jets have no interest in trading running back Breece Hall during the draft.
10:25 p.m.: The Steelers take Derrick Harmon at No. 21. Ian Rapoport says the front office was split between the defensive tackle and Shedeur Sanders.
10:12 p.m.: Adam Schefter says on the ESPN broadcast that the Broncos are staying at No. 20. The Steelers will have the chance to take Shedeur Sanders at No. 21
10:00 p.m.: Ian Rapoport says that the Bengals are drafting Shemar Stewart as a backup plan, as contract negotiations with Trey Hendrickson are ongoing.
9:40 p.m.: The Colts were interested in trying to acquire Dallas Goedert from the Eagles before picking Tyler Warren, according to Eagles reporter Eliot Shorr-Parks.
9:29 p.m.: Dolphins reporter Marcel Louis-Jacques says the team could trade back here to gather more picks.
9:24 p.m.: Steelers reporter Brooke Pryor says there's no guarantee the team selects Shedeur Sanders at No. 21, especially with lots of defensive players still on the board.
8:57 p.m.: After drafting Abdul Carter tonight, the Giants will still pick up defensive end Kayvon Thibodeaux's fifth year option, according to Adam Schefter.
8:55 p.m.: Patriots reporter Mark Daniels says the team could move up at the end of the first round if the right players are still on the board.
8:30 p.m.: Dianna Russini reports that the Browns are now fielding calls for the No. 5 pick, as they're looking to trade down again.
8:16 p.m.: Adam Schefter confirms the Browns and Jaguars trade is happening.
8:15 p.m.: Mary Kay Cabot believes a trade between the Browns at No. 2 and the Jaguars at No. 5 is imminent.
8:10 p.m.: Dianna Russini reports that the Broncos are making an aggressive push to get into the top 10 tonight.
8:00 p.m.: Jay Glazer reports that talks between the Browns and Jaguars are heating up
7:13 p.m.: Adam Schefter says one of his sources tells him to "expect explosives" at the top of the draft tonight.
6:55 p.m.: Mary Kay Cabot of cleveland.com reports that there is a lot of buzz around the No. 2 pick. The Browns are listening to offers from teams at the moment.
6:30 p.m.: Jordan Raanan of ESPN is saying that any Giants trade at the end of the first round will be while the clock is ticking. Jaxson Dart is the name that's picking up steam less than two hours before the draft begins.
6:15 p.m.: Ian Rapoport reports that the Dolphins, Panthers, Buccaneers and Seahawks are also open to trading back.
6:05 p.m.: Sports Illustrated's Albert Breer is hearing that there are a number of teams picking late in the first round exploring a trade down into the second round. Teams like the Browns and Ginats, who have picks No. 33 and No. 34, respectively, could be aggressive for a quarterback later tonight.
5:50 p.m.: Jeff Howe is reporting that the Jaguars are actively trying to move up from No. 5, and could be trying to acquire the Browns' pick at No. 2.
5:30 p.m.: The Texans and Browns have already made a trade, swapping some late-round picks. Ian Rapoport also says the Jaguars could make some "bold" moves tonight.
From NFL Draft Kickoff: The #Browns and #Texans always swung a trade for third-day picks… while the #Jaguars have emerged as the team to watch early tonight. pic.twitter.com/cCJnL9Duj9
— Ian Rapoport (@RapSheet) April 24, 20255:25 p.m.: Dianna Russini reports that the Broncos and Texans are trying to move up, while the Giants are trying to acquire a late first-round pick.
5:20 p.m.: Adam Schefter thinks that the most likely landing spot for Shedeur Sanders is Pittsburgh at No. 21. If not, there may only be one quarterback selected tonight.
Adam Schefter on Shedeur Sanders: "We are on a collision course to where he could go down to No. 21 and the Pittsburgh Steelers... If no Shedeur at 21, we might get one quarterback tonight." #NFL #NFLDraft pic.twitter.com/VT5incr0GE
— Awful Announcing (@awfulannouncing) April 24, 20255:10 p.m.: Russini is also reporting the Bears are trying to trade up from No. 10 in an effort to draft Boise State running back Ashton Jeanty.
4:55 p.m.: Dianna Russini is reporting that Browns general manager Andrew Berry is actively listening to offers for the No. 2 pick just hours before the draft begins.
4:30 p.m.: The Athletic's Jeff Howe is saying that Jaxson Dart could be the second quarterback off the board, with the Rams now a team of interest.
3:55 p.m.: Connor Hughes of SNY says that the Jets can go a number of different directions with the seventh overall pick. Offensive line seems to be the primary focus for New York, but they could pivot depending on what happens in front of them.
3:40 p.m.: Adam Schefter said on NFL Live that he is hearing the Giants are not going to "force the issue" at quarterback in this draft. He does not think New York will take Shedeur Sanders at No. 3.
— NFL on ESPN (@ESPNNFL) April 24, 20253:20 p.m.: Ian Rapoport still believes Shedeur Sanders is "in play" for the Giants at No. 3 overall. However, if Sanders doesn't go there, where the quarterback lands gets murkier, as it isn't a certainty that the Steelers take him at No. 21.
.@RapSheet: Shedeur "in play" for #NYGiants at 3rd overall:#NFL #NFLDraft pic.twitter.com/4KscMtZPJ7
— Rich Eisen Show (@RichEisenShow) April 24, 20253:10 p.m.: Sports Illustrated's Albert Breer reports the Steelers have done a lot of work on wide receiver Emeka Egbuka, which could lead to the team trading George Pickens. Breer also confirmed that Giants head coach Brian Daboll has spent time getting to know Jaxson Dart.
3:00 p.m.: The Patriots visited with Will Campbell in Louisiana in recent days, according to ESPN's Jeremy Fowler, furthering speculation that Campbell will be the pick at No. 4
2:50 p.m.: Pelissero also would not be surprised if Jalen Milroe sneaks into the first round.
2:33 P.M.: Tom Pelissero believes this is the most "unpredictable draft" in recent memory due to the lack of consensus among teams.
2:10 p.m.: While some teams seem to be trying to move up to No. 2, the Patriots at No. 4 are not one of them as New England will likely stay put, per Jeff Howe.
1:42 p.m.: Ian Rapoport believes the Jaguars are a team to watch tonight, as they could make a "bold move" like trading up to No. 2.
1:31 p.m.: Ashton Jeanty is now the favorite to go No. 5 overall, but the Bears still have the best odds to draft the running back, potentially hinting at a trade in between Chicago and the Jaguars.
— Matthew Betz (@TheFantasyPT) April 24, 20251:03 p.m.: Jonathan Jones names the Vikings as another team that could possibly trade down, as they enter the draft with just four picks total.
12:40 p.m.: The Commanders enter the first round with pick No. 29, but according to Dianna Russini, they are looking to trade out of the pick. If they stay, Russini believes they will target defense.
Commanders plans at 29? @DMRussini says: "They're trying to trade back, I can tell you that....Let's say they stick because they can't get out, defense makes a lot of sense, corner stands out. Edge too."
— JP Finlay (@JPFinlayNBCS) April 24, 202512:30 p.m.: The Saints are not expected to have clarity on quarterback Derek Carr's injury before the first round begins on Thursday night, according to Ian Rapoport.
12:15 p.m.: Jordan Schultz reports the Saints could actually trade back from No. 9, then try to trade up from their second round pick to take a quarterback late in the first round.
11:58 a.m.: Per The Athletic's Dianna Russini, teams are trying to move into the top four, presumably to take Travis Hunter.
11:46 a.m.: According to ESPN's Dan Graziano, Giants head coach Brian Daboll prefers Jaxson Dart over Shedeur Sanders and the other quarterbacks in the draft that aren't Cam Ward.
11:36 a.m.: NFL Network's Tom Pelissero names the Panthers as a team that could be looking to trade down from the No. 8 overall pick.
11:25 a.m.: On Wednesday night, CBS Sports' Jonathan Jones reported that "there's a very good chance" Shedeur Sanders falls out of the first round.
"I think that there's a very good chance that [Shedeur Sanders] is not selected on Thursday night."@jjones9 gives the latest on what he's hearing around the league on Shedeur Sanders, heading into draft night. pic.twitter.com/YAu75vEGNC
— NFL on CBS 🏈 (@NFLonCBS) April 23, 202511:16 a.m.: ESPN's Adam Schefter reports the Broncos are fielding calls from several teams about trading back from pick No. 20.
11:00 a.m.: CBS Sports' Aditi Kinkhabwala reports Jaxson Dart will not fall farther than the Saints at No. 9.
"What I'm being told is that Jaxson Dart is not going to fall beyond that No. 9 pick and the Saints."@AKinkhabwala with the latest buzz from the NFL Draft. pic.twitter.com/r4OR2xzNMD
— NFL on CBS 🏈 (@NFLonCBS) April 24, 202510:43 a.m.: Finally, Jeremiah believes the Jaguars will take either Ashton Jeanty or Tetairoa McMillan at No. 5 overall, but he gave Jacksonville Jeanty.
10:37 a.m.: Jeremiah also thinks the Browns and Giants could try and trade back into the first round and ahead of the Steelers for a quarterback, and he has New York making the move for Jaxson Dart.
10:24 a.m.: In his final mock draft, NFL Network's Daniel Jeremiah has Shedeur Sanders going to the Steelers, but claims that doesn't happened he doesn't know where Sanders lands.
How to watch the NFL Draft in 2025
- TV channel: ABC | ESPN | ESPN2 | NFL Network
- Live stream: Fubo
The NFL Draft will be available to watch on traditional broadcast television across ABC, ESPN, ESPN2, and NFL Network. Live coverage of the first round begins at 8 p.m. ET on Thursday, followed by 7 p.m. ET on Friday (Rounds 2-3) and noon ET on Saturday (Rounds 4-7).
As in recent years, ESPN's coverage again includes two entirely separate broadcasts catering to viewers' different tastes. On ABC, you'll find a college-focused panel featuring the crew from "College Gameday" — Rece Davis, Kirk Herbstreit, Desmond Howard and Nick Saban — joined by Field Yates, Laura Rutledge and Pete Thamel on Day 1.
On ESPN, the more traditional draft coverage includes Mike Greenberg, Mel Kiper Jr., Booger McFarland, Louis Riddick, Molly McGrath and Adam Schefter.
Viewers hoping to stream the NFL Draft can stream live coverage of all seven rounds with Fubo, which offers a free trial, so you can try before you buy.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
See below for a complete schedule for all three days of the event.
1 | Thursday, April 24 | 8 p.m. | ABC, ESPN, NFL Network, Fubo |
2-3 | Friday, April 25 | 7 p.m. | ABC, ESPN2, NFL Network, Fubo |
47 | Saturday, April 26 | 12 p.m. | ABC, ESPN, NFL Network, Fubo |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >