Ohio State led all FBS schools with 11 picks in the 2026 NFL Draft picks.
The Buckeyes edged out Texas A&M and Alabama, which finished with 10 picks apiece.
Ohio State led all schools with four players selected in the first round of the 2026 NFL Draft, though the order was a little different than expected.
That trend continued on Day 2. The Buckeyes have eight players taken through three rounds, the most of any FBS school.
Ohio State had four first-round picks. The Tennessee Titans drafted receiver Carnell Tate with the No. 4 pick. Edge rusher Arvell Reese went with the next pick to the New York Giants, and linebacker Sonny Styles went two picks later at No. 7 to the Washington Commanders. The Dallas Cowboys selected Caleb Downs with the No. 11 pick.
The Big Ten led all conferences with 10 first-round picks, but the SEC finished first among all conferences with 87 draft picks. The Big Ten is second with 68 picks.
Here’s a closer look at the NFL Draft by college and by conference.
2026 NFL DRAFT HQ: Live tracker | Pick-by-pick grades | Best players still available
NFL Draft picks by college 2026
Sporting News will track the NFL Draft selections by college here for the 2026 NFL Draft:
| SCHOOL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
| Ohio State | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 11 |
| Texas A&M | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 10 |
| Alabama | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 10 |
| Clemson | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 9 |
| Miami | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 9 |
| Texas Tech | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 9 |
| Georgia | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 |
| Indiana | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Penn State | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 8 |
| Washington | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 7 |
| Oklahoma | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 |
| Oregon | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 7 |
| Iowa | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
| Florida | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| LSU | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 |
| Texas | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 6 |
| Michigan | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
| Notre Dame | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| Missouri | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| Auburn | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| Tennessee | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Arkansas | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| Kentucky | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| Arizona | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Boston College | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
| Arizona State | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Cincinnati | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Duke | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| TCU | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| South Carolina | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| USC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Illinois | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Utah | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| North Dakota State | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mississippi State | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kansas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Wake Forest | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| NC State | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Michigan State | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Baylor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Stanford | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Georgia Tech | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ole Miss | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kansas State | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Navy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Toledo | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| BYU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Northwestern | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pitt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SMU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| UConn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Memphis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Boise State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Southeastern Louisiana | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Florida State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Middle Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miami, Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Louisville | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Houston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stephen F. Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nebraska | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Louisiana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rutgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| East Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maryland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Georgia State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Iowa State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vanderbilt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| UCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nigeria* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| San Diego State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NFL Draft picks by conference 2026
Sporting News will track the NFL Draft by conference here. The SEC led all conferences with 87 players drafted in 2026.
| CONFERENCE | TOTAL |
| SEC | 87 |
| Big Ten | 68 |
| ACC | 38 |
| Big 12 | 38 |
| Independent | 7 |
| FCS | 4 |
| MAC | 4 |
| American | 4 |
| MWC | 3 |
| Sun Belt | 2 |
| C-USA | 1 |
Ohio State players drafted in 2026 NFL Draft
- Carnell Tate, WR, Tennessee Titans (No. 4)
- Arvell Reese, EDGE, New York Giants (No. 5)
- Sonny Styles, LB, Washington Commanders (No. 7)
- Caleb Downs, S, Dallas Cowboys (No. 11)
- Kayden McDonald, DT, Houston Texans (No. 36)
- Max Klare, TE, Los Angeles Rams (No. 61)
- Davison Igbinosun, CB, Buffalo Bills (No. 62)
- Will Kacmarek, TE, Miami Dolphins (No. 87)
- Lorenzo Styles Jr., CB, New Orleans Saints (No. 172)
- Caden Curry, EDGE, Indianapolis Colts (No. 214)
- Ethan Onianwa, T, Atlanta Falcons (No. 231)
Texas A&M players drafted in 2026 NFL Draft
- KC Concepcion, WR, Cleveland Browns (No. 24)
- Chase Bisontis, G, Arizona Cardinals (No. 34)
- Cashius Howell, EDGE, Cincinnati Bengals (No. 41)
- Nate Boerkircher, TE, Jacksonville Jaguars (No. 56)
- Tyler Onyedim, DT, Denver Broncos (No. 66)
- Albert Regis, DT, Jacksonville Jaguars (No. 81)
- Trey Zuhn III, Las Vegas Raiders (No. 91)
- Will Lee III, CB, Carolina Panthers (No. 129)
- Dametrius Crownover, DT, New England Patriots (No. 196)
- Ar'maj Reed-Adams, G, Buffalo Bills (No. 241)
Alabama players drafted in 2026 NFL Draft
- Kadyn Proctor, T, Miami Dolphins (No. 12)
- Ty Simpson, QB, Los Angeles Rams (No. 13)
- Germie Bernard, WR, Pittsburgh Steelers (No. 47)
- LT Overton, DT, EDGE, Dallas Cowboys (No. 137)
- Parker Brailsford, C, Cleveland Browns (No. 146)
- Justin Jefferson, LB, Cleveland Browns (No. 149)
- Josh Cuevas, TE, Baltimore Ravens (No. 173)
- Domani Jackson, CB, Green Bay Packers (No. 201)
- Tim Keenan III, DT, Los Angeles Rams (No. 232)
- Jam Miller, RB, New England Patriots (No. 245)
Clemson players drafted in 2026 NFL Draft
- Blake Miller, T, Detroit Lions (No. 17)
- Peter Woods, DT, Kansas City Chiefs (No. 29)
- TJ Parker, EDGE, Buffalo Bills (No. 35)
- Avieon Terrell, CB, Atlanta Falcons (No. 48)
- Antonio Williams, WR, Washington Commanders (No. 71)
- Cade Klubnik, QB, New York Jets (No. 110)
- Wade Woodaz, LB, Houston Texans (No. 123)
- DeMonte Capehart, DT, Tampa Bay Buccaneers (No. 155)
- Adam Randall, RB, Baltimore Ravens (No. 174)
Miami players drafted in 2026 NFL Draft
- Francis Mauigoa, T, New York Giants (No. 10)
- Rueben Bain Jr., EDGE, Tampa Bay Buccaneers (No. 15)
- Akheem Mesidor, EDGE, Los Angeles Chargers (No. 22)
- Carson Beck, QB, Arizona Cardinals (No. 65)
- Markel Bell, T, Philadelphia Eagles (No. 68)
- Jakobe Thomas, S, Minnesota Vikings (No. 98)
- Keionte Scott, S, Tampa Bay Buccaneers (No. 116)
- Anez Cooper, G, New York Jets (No. 188)
- CJ Daniels, WR, Los Angeles Rams (No. 197)
Texas Tech players drafted in 2026 NFL Draft
- David Bailey, EDGE, New York Jets (No. 2)
- Jacob Rodriguez, LB, Miami Dolphins (No. 43)
- Lee Hunter, DT, Carolina Panthers (No. 49)
- Romello Height, San Francisco 49ers (No. 70)
- Caleb Douglas, Miami Dolphins (No. 75)
- Reggie Virgil, Arizona Cardinals (No. 143)
- Skyler Gill-Howard, Detroit Lions (No. 205)
- Behren Morton, New England Patriots (No. 234)
- Cole Wisniewski, S, Philadelphia Eagles (No. 244)
MORE NFL DRAFT NEWS:

2 hours ago
3
English (US)