The New York Knicks are champions. But for the 29 other NBA squads, the time to re-tool in hopes of dethroning them next June has already arrived.
Before free agency begins, the first step of the NBA offseason will be the draft, with a class headlined by a "top-four" of sorts — AJ Dybantsa, Darryn Peterson, Cameron Boozer and Caleb Wilson are heavily expected to come off the board first, in some order. With all four players offering differing skill sets with high ceilings, however, there could be some surprises in their draft order.
Regardless, the Washington Wizards will have the luxury of picking whoever they'd like from that star bunch, if they choose to hold onto the No. 1 pick. But the 2026 class is considered a strong one even beyond the top-four, especially for first-round guards — plenty of teams will head into July feeling good about the youth in their backcourt.
Here's a complete look at the 2026 NBA Draft order, with all 59 picks sorted by round and team.
MORE: The Sporting News' 2-round 2026 NBA Mock Draft
NBA Draft order 2026
Round 1
| Round | Pick | Overall | Team |
| 1 | 1 | 1 | Washington Wizards |
| 1 | 2 | 2 | Utah Jazz |
| 1 | 3 | 3 | Memphis Grizzlies |
| 1 | 4 | 4 | Chicago Bulls |
| 1 | 5 | 5 | Los Angeles Clippers (from Pacers) |
| 1 | 6 | 6 | Brooklyn Nets |
| 1 | 7 | 7 | Sacramento Kings |
| 1 | 8 | 8 | Atlanta Hawks (from Pelicans) |
| 1 | 9 | 9 | Dallas Mavericks |
| 1 | 10 | 10 | Milwaukee Bucks |
| 1 | 11 | 11 | Golden State Warriors |
| 1 | 12 | 12 | Oklahoma City Thunder (from Clippers) |
| 1 | 13 | 13 | Miami Heat |
| 1 | 14 | 14 | Charlotte Hornets |
| 1 | 15 | 15 | Chicago Bulls (from Trail Blazers) |
| 1 | 16 | 16 | Memphis Grizzlies (from Suns) |
| 1 | 17 | 17 | Oklahoma City Thunder (from 76ers) |
| 1 | 18 | 18 | Charlotte Hornets (from Magic) |
| 1 | 19 | 19 | Toronto Raptors |
| 1 | 20 | 20 | San Antonio Spurs (from Hawks) |
| 1 | 21 | 21 | Detroit Pistons (from Timberwolves) |
| 1 | 22 | 22 | Philadelphia 76ers (from Rockets) |
| 1 | 23 | 23 | Atlanta Hawks (from Cavaliers) |
| 1 | 24 | 24 | New York Knicks |
| 1 | 25 | 25 | Los Angeles Lakers |
| 1 | 26 | 26 | Denver Nuggets |
| 1 | 27 | 27 | Boston Celtics |
| 1 | 28 | 28 | Minnesota Timberwolves (from Pistons) |
| 1 | 29 | 29 | Cleveland Cavaliers (from Spurs) |
| 1 | 30 | 30 | Dallas Mavericks (from Thunder) |
Round 2
| Round | Pick | Overall | Team |
| 2 | 1 | 31 | New York Knicks (from Wizards) |
| 2 | 2 | 32 | Memphis Grizzlies (from Pacers) |
| 2 | 3 | 33 | Brooklyn Nets |
| 2 | 4 | 34 | Sacramento Kings |
| 2 | 5 | 35 | San Antonio Spurs (from Jazz) |
| 2 | 6 | 36 | Los Angeles Clippers (from Grizzlies) |
| 2 | 7 | 37 | Oklahoma City Thunder (from Mavericks) |
| 2 | 8 | 38 | Chicago Bulls (from Pelicans) |
| 2 | 9 | 39 | Houston Rockets (from Bulls) |
| 2 | 10 | 40 | Boston Celtics (from Bucks) |
| 2 | 11 | 41 | Miami Heat (from Warriors) |
| 2 | 12 | 42 | San Antonio Spurs (from Trail Blazers) |
| 2 | 13 | 43 | Brooklyn Nets (from Clippers) |
| 2 | 14 | 44 | San Antonio Spurs (from Heat) |
| 2 | 15 | 45 | Sacramento Kings (from Hornets) |
| 2 | 16 | 46 | Orlando Magic |
| 2 | 17 | 47 | Phoenix Suns (from 76ers) |
| 2 | 18 | 48 | Dallas Mavericks (from Suns) |
| 2 | 19 | 49 | Denver Nuggets (from Hawks) |
| 2 | 20 | 50 | Toronto Raptors |
| 2 | 21 | 51 | Washington Wizards (from Timberwolves) |
| 2 | 22 | 52 | Los Angeles Clippers (from Cavaliers) |
| 2 | 23 | 53 | Houston Rockets |
| 2 | 24 | 54 | Golden State Warriors (from Lakers) |
| 2 | 25 | 55 | New York Knicks |
| 2 | 26 | 56 | Chicago Bulls (from Nuggets) |
| 2 | 27 | 57 | Atlanta Hawks (from Celtics) |
| 2 | 28 | 58 | New Orleans Pelicans (from Pistons) |
| 2 | 29 | 59 | Minnesota Timberwolves (from Spurs) |
| 2 | 30 | 60 | Washington Wizards (from Thunder) |
MORE: Way-too-early NBA Power Rankings for 2026-27 season
2026 NBA Draft order by team
As things currently stand with trades, the Spurs and Bulls are tied for the most total picks in the 2026 NBA Draft, each owning four selections. San Antonio has one first-rounder and three second-rounders, while Chicago has two first-rounders (No. 4 and No. 15) and two in the second round.
Here's a breakdown of every team's selections in the 2026 NBA Draft.
Atlanta Hawks
| Round | Pick |
| 1 | 8 (from Pelicans) |
| 1 | 23 (from Cavaliers) |
| 2 | 57 (from Celtics) |
Boston Celtics
| Round | Pick |
| 1 | 27 |
| 2 | 40 (from Bucks) |
Brooklyn Nets
| Round | Pick |
| 1 | 6 |
| 2 | 33 |
| 2 | 43 (from Clippers) |
Charlotte Hornets
| Round | Pick |
| 1 | 14 |
| 1 | 18 (from Magic) |
Chicago Bulls
| Round | Pick |
| 1 | 4 |
| 1 | 15 (from Trail Blazers) |
| 2 | 38 (from Pelicans) |
| 2 | 56 (from Nuggets) |
Cleveland Cavaliers
| Round | Pick |
| 1 | 29 (from Spurs) |
Dallas Mavericks
| Round | Pick |
| 1 | 9 |
| 1 | 30 (from Thunder) |
| 2 | 48 (from Suns) |
Denver Nuggets
| Round | Pick |
| 1 | 26 |
| 2 | 49 (from Hawks) |
Detroit Pistons
| Round | Pick |
| 1 | 21 (from Timberwolves) |
Golden State Warriors
| Round | Pick |
| 1 | 11 |
| 2 | 54 (from Lakers) |
Houston Rockets
| Round | Pick |
| 2 | 39 (from Bulls) |
| 2 | 53 |
Indiana Pacers
The Pacers currently do not have any picks in the 2026 NBA Draft.
Los Angeles Clippers
| Round | Pick |
| 1 | 5 (from Pacers) |
| 2 | 36 (from Grizzlies) |
| 2 | 52 (from Cavaliers) |
Los Angeles Lakers
Memphis Grizzlies
| Round | Pick |
| 1 | 3 |
| 1 | 16 (from Suns) |
| 2 | 32 (from Pacers) |
Miami Heat
| Round | Pick |
| 1 | 13 |
| 2 | 41 (from Warriors) |
Milwaukee Bucks
Minnesota Timberwolves
| Round | Pick |
| 1 | 28 (from Pistons) |
| 2 | 49 (from Spurs) |
New Orleans Pelicans
| Round | Pick |
| 2 | 58 (from Pistons) |
New York Knicks
| Round | Pick |
| 1 | 24 |
| 2 | 31 (from Wizards) |
| 2 | 55 |
Oklahoma City Thunder
| Round | Pick |
| 1 | 12 (from Clippers) |
| 1 | 17 (from 76ers) |
| 2 | 37 (from Mavericks) |
Orlando Magic
Philadelphia 76ers
| Round | Pick |
| 1 | 22 (from Rockets) |
Phoenix Suns
| Round | Pick |
| 2 | 47 (from 76ers) |
Portland Trail Blazers
The Trail Blazers currently do not have any picks in the 2026 NBA Draft.
Sacramento Kings
| Round | Pick |
| 1 | 7 |
| 2 | 34 |
| 2 | 45 (from Hornets) |
San Antonio Spurs
| Round | Pick |
| 1 | 20 (from Hawks) |
| 2 | 35 (from Jazz) |
| 2 | 42 (from Trail Blazers) |
| 2 | 44 (from Heat) |
Toronto Raptors
Utah Jazz
Washington Wizards
| Round | Pick |
| 1 | 1 |
| 2 | 51 (from Timberwolves) |
| 2 | 60 (from Thunder |