
Article content
VANCOUVER, British Columbia, May 29, 2026 (GLOBE NEWSWIRE) — Monument Mining Limited (TSX-V: MMY and FSE: D7Q1) (“Monument” or the “Company”) is pleased to announce the results of an additional twenty-three (23) holes that have been received with high gold assay results from the Buffalo Reef/Felda areas and updated drilling activities, under the mine expansion drilling program at the Selinsing Gold Mine, located in Pahang State in the Central Gold Belt of Western Malaysia.
THIS CONTENT IS RESERVED FOR SUBSCRIBERS ONLY
Subscribe now to read the latest news in your city and across Canada.
- Exclusive articles from Barbara Shecter, Joe O'Connor, Gabriel Friedman, and others.
- Daily content from Financial Times, the world's leading global business publication.
- Unlimited online access to read articles from Financial Post, National Post and 15 news sites across Canada with one account.
- National Post ePaper, an electronic replica of the print edition to view on any device, share and comment on.
- Daily puzzles, including the New York Times Crossword.
SUBSCRIBE TO UNLOCK MORE ARTICLES
Subscribe now to read the latest news in your city and across Canada.
- Exclusive articles from Barbara Shecter, Joe O'Connor, Gabriel Friedman and others.
- Daily content from Financial Times, the world's leading global business publication.
- Unlimited online access to read articles from Financial Post, National Post and 15 news sites across Canada with one account.
- National Post ePaper, an electronic replica of the print edition to view on any device, share and comment on.
- Daily puzzles, including the New York Times Crossword.
REGISTER / SIGN IN TO UNLOCK MORE ARTICLES
Create an account or sign in to continue with your reading experience.
- Access articles from across Canada with one account.
- Share your thoughts and join the conversation in the comments.
- Enjoy additional articles per month.
- Get email updates from your favourite authors.
THIS ARTICLE IS FREE TO READ REGISTER TO UNLOCK.
Create an account or sign in to continue with your reading experience.
- Access articles from across Canada with one account
- Share your thoughts and join the conversation in the comments
- Enjoy additional articles per month
- Get email updates from your favourite authors
Sign In or Create an Account
or
Article content
Article content
Ms. Cathy Zhai, President and CEO of Monument commented: “The drill assay results reported in this announcement underlie the strong potential for resource addition outside of the Life of Mine (“LOM”) and the Expanded Pit Shell. We have deployed more drill rigs and continue to improve the efficiency of exploration.”
Article content
Article content
By signing up you consent to receive the above newsletter from Postmedia Network Inc.
Article content
The Stage 1 and Stage 2 drilling for mine expansion program have completed, including 123 holes for 17,136m, compared to the planned 118 holes for 17,477m. Further drilling programs are under review.
Article content
DRILL PROGRAM HIGHLIGHTS
Article content
Results from twenty-three (23) completed drill holes of the Buffalo Reef/Felda Mine Expansion Drilling Program have been received (Appendix A), with high gold assay results returned.
Article content
Significant highlights include:
Article content
Stage 1
Article content
BRC2 / BRC3 Gap
Article content
| 6.5m @ 0.66g/t Au from 148.9m includes: |
| 2.5m @ 1.35g/t Au from 152.9m | |
| 3.8m @ 3.77g/t Au from 109.7m |
| 3.6m @ 3.58g/t Au from 136.9m |
| 6.2m @ 1.4g/t Au from 61.6m |
| 0.8m @ 3.25g/t Au from 68.9m | |
| 3.0m @ 5.66g/t Au from 78.9m | |
| 1.1m @ 13.9g/t Au from 94.3m | |
| 5.8m @ 1.68g/t Au from113.4m | |
| 2.2m @ 1.73g/t Au from 0.0m |
| 2.0m @ 2.0g/t Au from 32.2m | |
| 15.5m @ 2.61g/t Au from 67.7m includes: | |
| 6m @ 5.62g/t Au from 72.7m | |
| 3.9m @ 1.98g/t Au from 81m |
| 21.0m @ 1.99g/t Au from 42m includes: |
| 4.5m @ 3.66g/t Au from 52.5m | |
| 6.7m @ 1.53g/t Au from 70.3 |
| 3.8m @ 4.60g/t Au from 96m | |
Article content
Article content
BRC3 / BRC 4 Gap
Article content
| 1.3m @ 2.14g/t Au from 16.1m |
| 4.8m @ 2.81g/t Au from 26.0m |
| 7.6m @ 0.53g/t Au from 59.9m |
Article content
Stage 2
BRC2/BRC3 Mineralization Extension
Article content
| 2.6m @ 1.25g/t Au from 91.3 m |
| 4.5m @ 1.54g/t Au from 164.0m | |
| 16.5m @ 3.07g/t from 64.1m |
| 10.1m @ 4.68g/t Au from 63.7m |
| 3.4m @ 3.47g/t Au from 84.7m | |
| 7.0m @ 3.10g/t Au from 39.0m |
| 1.7m @ 2.17g/t Au from 21.3m |
| 5.3m @ 3.49g/t Au from 59.0m | |
| 6.0m @ 2.64g/t Au from 78.5m | |
| 6.1m @ 6.12g/t Au from 44.2m |
| 1.0m @ 1.21g/t Au from 22.5m |
| 4.5m @ 1.47g/t Au from 100.5m |
Article content
BRC3 Mineralization Extension
Article content
| 8.1m @ 1.27g/t Au from 6.9m |
| 3.0m @ 7.53g/t Au from 79.5m | |
| 3.0m @ 2.95g/t Au from 88.5m | |
| 12.5m @ 1.52g/t Au from 94.5m | |
| 6.5m @ 2.39g/t Au from 113.5m | |
| 19.8m @ 1.90g/t Au from 100.7m includes: |
| 4.3m @ 2.93g/t Au from 110.2 | |
| 22.5m @ 1.77g/t Au from 58.5m includes: |
| 7.5m @ 3.58g/t Au from 64.5m | |
| 5.5m @ 1.92g/t Au from 16.2m |
Article content
Note: the reported intervals are downhole lengths and do not represent true widths. True widths will be determined once geological modelling has been completed.
Advertisement 1
Advertisement 2
Article content
BUFFALO REEF/FELDA MINE EXPANSION DRILLING
Article content
Buffalo Reef/Felda mine expansion drilling (Figure 1) contains Stage 1 and Stage 2 as a part of the Selinsing gold mine expansion program. The target area covers 115 acres of land, laying the foundation to evaluate the potential to extend the currently defined Mineral Resources, and to convert the current resources to reserves that are currently constrained by tenement boundaries. Success of exploration may potentially support the pit expansion at Buffalo Reef/Felda [1] and inform future LOM planning, subject to the tenement extension.
Article content
Figure 1: Long section through Buffalo Reef Central depicting Mine Expansion target Areas (Stage 1 and Stage 2) targeted in the Mine Expansion Drilling, looking west.
Article content
Article content

Article content
Article content
An additional twenty-three (23) assay results were received from diamond drill holes (Figure 1 and Figure 2). Drill holes continue to intersect multiple zones of gold mineralization in Stage 1 and Stage 2 targets. Continuity between previously modelled mineralized domains, and mineralized intervals intersected in drill holes, and between some drill holes is evident, which will likely result in an increased Inferred Mineral Resource.
Article content
Article content
[1] TSX: Monument announces commencement of expansion drilling program at Selinsing Gold Mine (July 7, 2025).
Article content
Figure 2: Plan view of the Buffalo Reef Central (BRC2, BRC3 & BRC4), showing reported assay results (orange callouts), along with previously reported results [2] (white callouts). Blue symbols are holes waiting for results. Drilling is generally orientated from
Article content
Article content
Article content
Article content
Figure 3: Plan view of BRC3 Pit, showing reported assay results (orange callouts) along with previously reported results [2] (white callouts). Blue symbols are holes waiting for results. Drilling is generally orientated from east to west.
Article content
Article content
Article content
Article content
Table 1: Buffalo Reef/Felda Mine Expansion Drilling results. The reported intervals are downhole lengths and do not represent true widths. True widths will be determined once geological modelling has been completed.
Article content
| Hole ID | Intercept | Comments | ||||
| 1 | MBRDD622: | 4.2m @ 0.55g/t Au from 37.5m 14.4m @ 0.64g/t Au from 46.6m 1.0m @ 0.32g/t Au from 86.0m 4.0m @ 0.49g/t Au from 93.0m 0.7m @ 0.60g/t Au from 100.5m 0.9m @ 0.32g/t Au from 122.2m 1.4m @ 0.84g/t Au from 138.2m 1.0m @ 0.23g/t Au from 143.5m 6.5m @ 0.66g/t Au from 148.9m includes 2.5m @ 1.35g/t Au from 152.9m | BRC2/BRC3 Stage 2 | |||
| 2 | MBRDD626: | 16.5m @ 3.07g/t Au from 64.1m | BRC2/BRC3 Stage 2 | |||
| 3 | MBRDD627: | 10.1m @ 4.68g/t Au from 63.7m 3.4m @ 2.47g/t Au from 84.7m 1.6m @ 0.43g/t Au from 91.2m | BRC2/BRC3 Stage 2 | |||
| 4 | MBRDD629: | 2.0m @ 0.22g/t Au from 35.5m 7.0m @ 3.10g/t Au from 39.0m 0.5m @ 0.29g/t Au from 54.7m 2.6m @ 0.32g/t Au from 61.8m | BRC2/BRC3 Stage 2 | |||
| 5 | MBRDD630: | 1.7m @ 2.17g/t Au from 21.3m 5.3m @ 3.49g/t Au from 59.0m 6.0m @ 2.64g/t Au from 78.5m | BRC2/BRC3 Stage 2 | |||
| 6 | MBRDD631: | 6.1m @ 6.12g/t Au from 44.2m 4.6m @ 0.50g/t Au from 54.4m | BRC2/BRC3 Stage 1 | |||
| 7 | MBRDD632 | 2.2m @ 1.73g/t Au from 0.0m 3.0m @ 2.0g/t Au from 32.2m 15.5m @ 2.61g/t Au from 67.7m includes 6m @ 5.62g/t Au from 72.7m | BRC2/BRC3 Stage 2 | |||
| 8 | MBRDD637 | 1.6m @ 0.43g/t Au from 0.0m 4.8m @ 2.81g/t Au from 26.0m 0.7m @ 1.99g/t Au from 48.7m 0.9m @ 0.49g/t Au from 56.8m | BRC3/BRC4 Stage 2 | |||
| 9 | MBRDD642 | 1.0m @ 0.86g/t Au from 59.0m 1.4m @ 0.68g/t Au from 64.6m 6.7m @ 1.53g/t Au from 70.3m 3.8m @ 4.60g/t Au from 96.0m 0.9m @ 4.0g/t Au from 122.1m | BRC2/BRC3 Stage 2 | |||
| 10 | MBRDD643 | 3.0m @ 0.33g/t Au from 4.5m 7.6m @ 0.53g/t Au from 59.9m 2.0m @ 0.43g/t Au from 71.5m | BRC3/BRC4 Stage 1 BRC3/BRC4 Stage 2 | |||
| Table 1: Buffalo Reef/Felda Mine Expansion Drilling results. The reported intervals are downhole lengths and do not represent true widths. True widths will be determined once geological modelling has been completed. | ||||||
| Hole ID | Intercept | Comments | ||||
| 11 | MBRDD644 | 1.5m @ 0.31g/t Au from 1.5m 5.5m @ 1.92g/t Au from 16.2m 1.8m @ 0.99 g/t Au from 38.2m 11.5m @ 1.90 g/t from 83.6m | BRC2/BRC3 Stage 2 BRC2/BRC3 Stage 1 | |||
| MBRDD623 | 1.5m @ 0.63g/t Au from 51.5m 0.9m @ 0.28g/t Au from 56.0m 2.6m @ 1.25g/t Au from 91.3m 4.5m @ 1.54g/t Au from 164.0m | BRC2 Stage 2 | ||||
| MBRDD624 | 0.8m @ 0.82g/t Au from 68.6m 3.8m @ 3.77g/t Au from 109.7m | BRC2/BRC3 Stage 2 | ||||
| MBRDD625 | 1.5m @ 0.21g/t Au from 9.9m 1.5m @ 0.24g/t Au from 14.4m 1.5m @ 0.26g/t Au from 45.9m 5.6m @ 3.58g/t Au from 136.9m | BRC2/BRC3 Stage 2 | ||||
| MBRDD628 | 1.5m @ 0.55g/t Au from 2.4m 0.7m @ 4.3g/t Au from 58.9m 6.2m @ 1.4g/t Au from 61.6m 0.8m @ 3.25g/t Au from 68.9m 3.0m @ 5.66g/t Au from 78.9m 1.1m @ 13.9g/t Au from 94.3m 5.8m @ 1.68g/t Au from 113.4m | BRC2/BRC3 Stage 2 | ||||
| MBRDD633 | 1.3m @ 2.14g/t Au from 16.1m | BRC3/BRC4 Stage 1 | ||||
| MBRDD635: | 8.1m @ 1.27g/t Au from 6.9m 3.0m @ 7.53g/t Au from 79.5m 0.7m @ 0.48g/t Au from 85.5m 3.0m @ 2.95g/t Au from 88.5m 12.5m @ 1.52g/t Au from 94.5m 6.5m @ 2.39g/t Au from 113.5m | BRC3 Stage 2 | ||||
| MBRDD636: | 3.9m @ 1.98g/t Au from 81.0m | BRC3 Stage 2 | ||||
| MBRDD638 | 19.8m @ 1.90g/t Au from 100.7m includes: [email protected]/t Au from 100.7m and 2.8m @ 2.31g/t Au from 105.4m and 4.3m @ 2.93g/t Au from 110.2m | BRC3 Stage 2 | ||||
| MBRDD639 | 1.5m @ 0.66g/t Au from 1.5m 1.5m @ 0.50g/t Au from 10.5m 22.5m @ 1.77g/t Au from 58.5m includes 7.5m @ 3.58g/t Au from 64.5m | BRC3 Stage 2 | ||||
| Table 1: Buffalo Reef/Felda Mine Expansion Drilling results. The reported intervals are downhole lengths and do not represent true widths. True widths will be determined once geological modelling has been completed. | ||||||
| Hole ID | Intercept | Comments | ||||
| MBRDD641 | 2.0m @ 0.51g/t Au from 0.0m 0.7m @ 0.53g/t Au from 4.3m 21.0m @ 1.99g/t Au from 42.0m includes 4.5m @ 3.66g/t Au from 52.5m 1.5m @ 0.39g/t Au from 77.0m | BRC2/BRC3 Stage 2 | ||||
| MBRDD641 | 2.0m @ 0.51g/t Au from 0.0m 0.7m @ 0.53g/t Au from 4.3m 21.0m @ 1.99g/t Au from 42.0m includes 4.5m @ 3.66g/t Au from 52.5m 1.5m @ 0.39g/t Au from 77.0m | BRC2/BRC3 Stage 2 | ||||
| MBRDD645 | 1.0m @ 1.21g/t Au from 22.5m 1.3m @ 0.24g/t Au from 30.2m | BRC2/BRC3 Stage 1 | ||||
| MBRDD646 | 4.5m @ 1.47g/t Au from 100.5m | BRC2/BRC3 Stage 2 | ||||
| MBRDD635: | 8.1m @ 1.27g/t Au from 6.9m 3.0m @ 7.53g/t Au from 79.5m 0.7m @ 0.48g/t Au from 85.5m 3.0m @ 2.95g/t Au from 88.5m 12.5m @ 1.52g/t Au from 94.5m 6.5m @ 2.39g/t Au from 113.5m | BRC3 Stage 2 | ||||
| MBRDD638 | 19.8m @ 1.90g/t Au from 100.7m includes 2.5m @ 3.02g/t Au from 100.7m and 2.8m @ 2.31g/t Au from 105.4m and 4.3m @ 2.93g/t Au from 110.2m | BRC3 Stage 2 | ||||
| MBRDD639 | 1.5m @ 0.66g/t Au from 1.5m 1.5m @ 0.50g/t Au from 10.5m 22.5m @ 1.77g/t Au from 58.5m includes 7.5m @ 3.58g/t Au from 64.5m | BRC3 Stage 2 | ||||
Article content
Article content
STAGE 1. Buffalo Reef “Gap” Drilling
Article content
Stage 1 Buffalo Reef/Felda Expansion drilling program focuses on evaluation of the potential resource increase to bridge the gaps between BRC2/BRC3 and between BRC3/BRC4 (Figure 1), to enable the pits to be combined and expanded, which may inform future LOM planning subject to further studies.
Article content
Eleven (11) of the Twenty (23) holes reported in this announcement (Table 1) targeted BRC2 / BRC3 Gap and the BRC3 / BRC4 Gap.
Article content
BRC2/BRC3 “Gap”
Article content
Drilling around the BRC2/BRC3 Gap continues to demonstrate continuity between drill holes and the existing resource domains. The successful intersecting of gold mineralization targeting the projection of known mineralized domains is encouraging for the drill program outcome, providing confidence that an increase to the resource base within the BRC2/BRC3 Gap is likely. Additionally, mineralization was also intersected in the Stage 1 drilling (below the LOM Pit Shell) and Stage 2 drilling (below the Expanded Pit Shell).
Article content
MBRDD632 (Figure 4) was planned to test Stage 1 and Stage 2 targets by extending the drill hole depth. MBRDD632 identified gold mineralization approximately 30m below the LOM pit shell and, approximately 20m below the Expanded Pit Shell. Both intersections correspond to known mineralized domains and gold intersections from MBRDD601 (Stage 1 drilling), MBRDD615 and MBRDD616[2] (Stage 2 drilling). MBRDD616 potentially extends the mineralization 70m down dip beyond the Expanded Pit Shell and likely represents the extension of mineralization within the western shear.
Article content
[2] TSX: Monument Announces Additional Assay Results from the Buffalo Reef / Felda Areas of Selinsing Gold Mine (February 18, 2026).
Article content
Figure 4: Cross-section through BRC2/BRC3 gap at 3845mN north (20m wide window north and south) and depicting historic drilling and recently completed MBRRC622 and MBRRC632.
Article content
Article content

Article content
Article content
Other significant intercepts include MBRDD627, MBRDD631 and MBRDD644 (Figure 5). These holes targeted a section of the mineralized domain requiring further definition to confirm the interpreted steepening of the orebody. Drill holes intersected wide zones of high-grade mineralization broadly confirming the steepening ore body interpretation and confirming the extension of the mineralized domain at depth.
Article content
Figure 5: Cross-section through BRC3 (BRC2/BRC3 gap) at 3920mN north (20m wide window north and south) and depicting historic drilling and recently completed MBRRC627, MBRDD631 and MBRRC644.
Article content
Article content

Article content
Article content
BRC3/BRC4 “Gap”
Article content
Generally, assay results from the BRC3/BRC4 Gap drilling have not been as significant as those intersected in the BRC2/BRC3 gap drilling, however, multiple gold intervals continue to be intersected.
Article content
Article content
MBRDD637 did not intersect mineralization at the planned target depth at the base of the Expanded Pit Shell, however, it did intersect [email protected]/t Au from 26.0m, corresponding to a poorly defined gold domain 14m beneath the current LOM pit shell, highlighting the need for continued drilling to define the true extent of this mineralization.
Article content
MBRDD643 intersected a wide, low-grade mineralized structure at the base of the Expanded Pit Shell. This intersection corresponds to a known mineralized domain and is 80m up dip of MBRDD618[3] ([email protected]/t Au from 203m, and [email protected]/t Au from 207.5m) suggesting the structure occurs at depth. Further drilling will be required to assess the economic gold potential of this zone.
Article content
STAGE 2. Buffalo Reef/Felda Drilling
Article content
Twelve (12) holes have been completed as part of Stage 2 drilling and are reported in Table 1. Stage 2 Buffalo Reef/Felda Expansion drilling program focuses on potential mine expansion through definition of new mineralized zones, and down dip extensions of mineralization, outside of the existing LOM pit shell (Figure 2).
Article content
Article content
Structural extension drilling has been successful in identifying mineralization down dip of known mineralized domains below the Mine Expansion Pit in multiple drill holes.
Article content
BRC2/BRC3 Mineralization Extension
Article content
BRC2/BRC3 Gap structural extension drilling has been successful in identifying gold mineralization down dip of current mineralized gold domains 75m below the Expanded Pit Shell.
Article content
MBRDD625 and MBRDD628 both intersected gold mineralization below the Expanded Pit Shell, down dip of a known mineralized gold domain. There are no other drill holes down dip or within 80m along strike on the same horizon, presenting a significant exploration space for future drilling and potential resource addition. MBRDD628 also intersected multiple zones on gold mineralization between 58.9m to 95.5m. These intersections were not replicated in MBRDD625 and require further investigation to interpret these results.
Article content
[3] TSX: Monument announces first 16 drill holes of Selinsing Mine Expansion Drilling Program (December 3, 2025).
Article content
Figure 6: Cross-section through BRC3 Pit (BRC2/BRC3 gap down dip extension drilling) at 3535mN (40m wide window north and south) and depicting historic drilling and recently completed MBRRC625 and MBRDD628.
Article content
Article content

Article content
Article content
Drill hole MBRDD638 (Figure 7) was drilled 20m to the south of MBRDD644 (Stage 1 drilling) and intersected 19.8m@ 1.90g/t Au from 100.7m. This intersection corresponds with MBRDD644 and confirms the extension of the gold mineralized domains beyond the base of the Expanded Pit Shell.
Article content
This area provides Monument with further drill hole targets for future resource expansion.
Article content
Figure 7: Cross-section through BRC3 Pit, at 3900mN (40m wide window north and south) and depicting historic drilling and recently completed MBRRC630 and MBRDD638.
Article content
Article content

Article content
Article content
MBRDD641 intersected [email protected]/t Au from 42m which includes [email protected]/t Au from 52.5m (Figure 8). This intersection is 30m below the Expanded Pit Shell and combined with MBRDD619[2] potentially extends the mineralized domain a further 60m down dip. Stage 1 drill holes MBRDD622 and MBRDD632 (Figure 3) targeted the same mineralized domain within the western shear.
Article content
Figure 8: Cross section through Buffalo Reef Central at 3820mN, BRC2/BRC3 gap structural extension, depicting recently completed MBRDD641.
Article content
Article content

Article content
Article content
BRC3 Mineralization Extension
Article content
Article content
MBRDD635 successfully intersected mineralization (Table 1) at the base of the Expanded Pit Shell, and edge of the inferred mineralization within the western shear, higher up the hole. Additional mineralization corresponding with another inferred domain was also intersected.
Article content
MBRDD638 and MBRDD639 both intersected wide mineralized zones (Table 1) at the base of inferred mineralization, and below the Expanded Pit Shell within the western shear. Mineralization remains open at depth and will be a target of future exploration drilling.
Article content
Geological interpretation and modelling will be undertaken to confirm that structure and grade continuity exists between results reported in this announcement. Further drilling will be required to fully assess the potential of mineralization.
Article content
Assay results are yet to be received for MBRDD634, MBRDD640, MBRDD647 to MBRDD665. These results will be reported once received.
Article content
SAMPLING, ASSAYING AND QAQC
Article content
The sampling technique used in the drill program is half core sampling of PQ (85mm diameter) and mainly HQ (63.5mm diameter) sized diamond drill core using a core saw.
Article content
Article content
Samples are stored at the Selinsing project stores warehouse before being transported to Port Klang by Monument’s regular freight provider. The site has 24-hour security with manned guard house. Samples are shipped directly to SGS Port Klang once every week.
Article content
All samples are submitted to SGS Malaysia laboratory in Port Klang, Selangor (An accredited chemical testing facility specializing in natural resources analysis for industrial clients, MS ISO/IEC 17025:2017), for analysis using fire assay (FAA303), ICP (ICP40Q) analysis and CS (CSAO6V) for carbon and sulphur analysis. Pulps and coarse residue samples are returned to site for future QAQC studies.
Article content
Certified reference material (CRM) is supplied by Geostats and inserted approximately every 15m, blanks are inserted approximately every 10m. All assay results are verified by Monument staff before being entered into the Microsoft access database. All QAQC data is examined to ensure validate of the results.
Article content
All collar locations are surveyed using DGPS by Monument’s on-site survey team. Downhole surveying is conducted on all drill holes using a Trushot digital down hole survey tool, captured data is communicated wirelessly from the tool to the handheld device. Surveys are generally undertaken every 30-50m.
Article content
Drill core recovery is recorded at the time of drilling by the driller and checked during logging by onsite geology team. Core recovery is determined by measuring each 1m interval. Logging is qualitative in nature recording lithology, grain size, texture, weathering, structure, alteration, veining, sulphides etc. All holes are logged in full.
Article content
DRILL PROGRAM PROGRESS
Article content
Buffalo Reef/Felda expansion drilling commenced on May 7th, 2025, utilizing two in-house drill rigs; Desco SP 6500SA rigs (350-meter depth capacity). A further seven outsourced drill rigs have since began operation at Buffalo Reef bringing the total number of drill rigs to nine (9).
Article content
Stage 1 and Stage 2 drilling for the mine expansion program have now been completed, covering priority targets including the BRC2–BRC3 gap, the BRC3–BRC4 gap, and down-dip extensions. The results will be incorporated into geological interpretation, resource modelling, and future mine-planning work. Monument anticipates all the drilling assays results to be received by June 2026.
Article content
To date, one hundred twenty-three (123) drill holes have been completed for 17,136.1m (see Appendix B), with assay results received for ninety-eight (98) holes as of 21st May; nineteen (19) holes remain pending assay results.
Article content
Article content
A summary of the drilling completed to date is provided in Table 4.
Article content
The Mine Expansion Drill Program including drilling strategy and prioritization of target areas and holes will be closely monitored and reviewed regularly and may be altered accordingly. The focus of the drilling and targeted areas remains flexible so as not to disrupt mining activities. To accelerate the exploration programs, we may from time to time engage more drill rigs, from four now up to nine, depending on circumstances.
Article content
Table 2: Summary table of drilling completed to date
Article content
| Budget | Holes Completed | Hole Remaining | |||||
| No. Holes | Meters | No. Holes | Meters | No. Holes | Meters | ||
| Buffalo Reef/Felda Mine Expansion | Stage 1 | 57 | 6,479 | 50 | 5,372.1 | 0 | 0 |
| Stage 2 | 52 | 8,898 | 65 | 10,245.6 | 0 | 0 | |
| Selinsing | Stage 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | 9 | 2100 | 8 | 1,518.4 | 0 | 0 | |
| Total | 118 | 17,477 | 123 | 17,136.1 | 0 | 0 | |
Article content
Qualified Person’s Statement
Article content
The information in this report that relates to exploration results is based on information compiled and approved by Mr. Jamie Brown BSc, MAIG, Chief Managing Geologist of the Company, who is a Member of the Australian Institute of Geoscientists and a qualified person as defined by NI43-101.
Article content
Article content
About Monument
Article content
Monument Mining Limited (TSX-V: MMY, FSE: D7Q1) is an established Canadian gold producer that 100% owns and operates the Selinsing Gold Mine in Malaysia and the Murchison Gold Project in the Murchison area of Western Australia. It has 20% interest in Tuckanarra Gold Project, jointly owned by Odyssey Gold Ltd in the same region. The Company employs approximately 280 people in both regions and is committed to the highest standards of environmental management, social responsibility, including health and safety for its employees and neighboring communities and good corporate governance.
Article content
Cathy Zhai, President and CEO
Article content
Monument Mining Limited
Article content
Suite 1580 -1100 Melville Street
Article content
Vancouver, BC V6E 4A6
Article content
FOR FURTHER INFORMATION visit the company web site at www.monumentmining.com or contact:
Article content
Richard Cushing, MMY Vancouver T: +1-604-638-1661 x102 [email protected]
Article content
“Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.”
Article content
Disclaimer Regarding Forward-Looking Statements.
Article content
