The Oklahoma Sooners softball team woke up after a loss on Friday to tie the Mississippi State Bulldogs on Saturday. A battle of SEC teams comes with winner-take-all game three.
The Sooners need to come out firing with hopes of advancing to the WCWS.
As for the Bulldogs, they've proven the ability to hang with the favored Sooners and will be ready to go. This will be MSU's toughest test of the year.
| Mississippi State | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 7 | 0 | |
| Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mississippi State vs. Oklahoma live box score NCAA Softball Super Regional
Mississippi State
| 23 | Des Rivera | C | 2 | 0 | 0 | 0 | 0 | 0 | .284 | .307 |
| 24 | Morgan Stiles | SS | 3 | 1 | 1 | 0 | 0 | 0 | .309 | .402 |
| 22 | Tatum Silva | CF | 2 | 0 | 0 | 0 | 1 | 0 | .322 | .354 |
| 48 | Delainey Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0% |
| 83 | Xiane Romero | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .232 | .330 |
| 12 | Paige Ernstes | DP | 3 | 1 | 1 | 1 | 0 | 0 | .189 | .279 |
| 13 | Morgan Bernardini | LF | 3 | 1 | 1 | 2 | 0 | 1 | .267 | .329 |
| 10 | Nadia Barbary | 3B | 1 | 1 | 0 | 0 | 2 | 0 | .337 | .401 |
| 33 | Kinley Keller | RF | 3 | 0 | 2 | 3 | 0 | 0 | .323 | .379 |
| 5 | Ally Supan | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .125 |
| 2 | Abby G. Richardson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .239 | .343 |
| Total | 23 | 6 | 7 | 6 | 3 | 1 | ||||
2B:
- Romero 1 (5)
- G. Richardson 1 (8)
H:
- Ernstes 1 (3)
- Bernardini 1 (3)
RBI:
- Ernstes 1 (18)
- Bernardini 2 (29)
- Keller 3 (13)
| 48 | Delainey Everett | P | 5.0 | 2 | 0 | 0 | 2 | 3 | 19 | 0 |
| Total | 5.0 | 2 | 0 | 0 | 2 | 3 | 19 | |||
- Everett 62 (36 strikes)
- Ammon 64 (41 strikes)
- Goold 17 (4 strikes)
- Faircloth 67 (33 strikes)
Oklahoma
| 19 | Berkley Zache | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kendall Wells | C | 1 | 0 | 0 | 0 | 0 | 0 | .374 | .489 |
| 5 | Ella Parker | RF | 2 | 0 | 1 | 0 | 0 | 0 | .402 | .537 |
| 7 | Kasidi Pickering | DP | 1 | 0 | 0 | 0 | 1 | 1 | .373 | .505 |
| 22 | Kai Minor | CF | 3 | 0 | 1 | 0 | 0 | 1 | .450 | .485 |
| 24 | Audrey Lowry | P | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0% |
| 42 | Gabbie Garcia | SS | 2 | 0 | 0 | 0 | 0 | 0 | .398 | .467 |
| 77 | Sydney Barker | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .388 |
| 99 | Miali Guachino | P | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0% |
| 9 | Tia Milloy | PR | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .429 |
| 12 | Lexi McDaniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | .424 | .482 |
| 13 | Isabela Emerling | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .412 | .471 |
| 16 | Abby Dayton | LF | 1 | 0 | 0 | 0 | 1 | 0 | .394 | .518 |
| 50 | Ailana Agbayani | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .359 | .483 |
| Total | 16 | 0 | 2 | 0 | 2 | 3 | ||||
| 19 | Berkley Zache | P | 1.0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 |
| 24 | Audrey Lowry | P | 1.1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
| 99 | Miali Guachino | P | 3.0 | 5 | 4 | 3 | 2 | 1 | 15 | 0 |
| Total | 5.1 | 7 | 6 | 5 | 3 | 1 | 26 | |||
- Zache 27 (16 strikes)
- Lowry 21 (12 strikes)
- Berzon 41 (28 strikes)
- Guachino 53 (33 strikes)
More NCAA News
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Diego Pavia makes terrible mistake ahead of 2026 NFL Draft
- Todd McShay said the uncomfortable thing out loud about Diego Pavia
- Shedeur Sanders is all over social media after Colorado GPA surfaces
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing

1 hour ago
3
English (US)