If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Every team in the 2026 NCAA Tournament is now 0-0. The 2026 NCAA Tournament bracket is officially live, and oddsmakers have wasted no time identifying the heavyweights on the road to Indianapolis.
With the selection committee mirroring last season’s chalky results by awarding the No. 1 seeds to Duke, Arizona, Michigan, and defending champion Florida, the betting markets are bracing for a high-stakes battle between the sport's elite. While the Boozer Effect has vaulted the Blue Devils into the role of overall betting favorites, the path to a title is anything but guaranteed. From UConn’s quest to reclaim its throne to the staggering efficiency of the Wolverines, the opening lines suggest that the gap between the top line and the rest of the field is the thinnest it has been in years.
SN AWARDS: All-America team | Player of the Year | Coach of the Year
As you look to project the teams with the best chances to navigate the gauntlet, the betting board offers a fascinating look at where the money is landing. Whether it's the defensive dominance of a reloaded Duke squad or the rebounding prowess of an Arizona team looking to end a nearly 30-year title drought, here is how the 2026 title odds look as the madness begins.
MARCH MADNESS HQ: Full TV schedule | Field of 68 projections | Printable bracket
Updated March Madness odds 2026
Behind the National Player of the Year Boozer, the Arizona Wildcats are favored to be the last team standing come the national championship. According to FanDuel SportsBook, Arizona is the favorite, followed by the other three one seeds in Duke (+370), Michigan (+370) and Florida (+800).
SN EXPERT BRACKETS: DeCourcy (Arizona) | Bender (Michigan) | Iyer (Arizona) | Gay (UCLA women)
After Michigan, Arizona and Florida, there is a heavy dropoff into the +1000 odds, starting with Houston, who was a basket away from winning it all in 2025. The Cougars can set up a potential rematch with Florida in the Elite Eight, if both teams take care of business. Next up are two flamethrower offenses in Iowa State (+1800) and Illinois (+2200).
| Team | Odds |
| Arizona | +330 |
| Duke | +370 |
| Michigan | +370 |
| Florida | +800 |
| Houston | +1400 |
| Iowa State | +1800 |
| Illinois | +2200 |
| Purdue | +2700 |
| Connecticut | +3500 |
| BYU | +50000 |
| Michigan State | +6000 |
| Virginia | +6500 |
| Arkansas | +6500 |
| Vanderbilt | +7500 |
| Gonzaga | +8000 |
| Kansas | +8000 |
| Alabama | +10000 |
| St. John's | +10000 |
| Tennessee | +10000 |
| Nebraska | +12500 |
| Wisconsin | +12500 |
| Louisville | +12500 |
| Texas Tech | +15000 |
| UCLA | +20000 |
| Kentucky | +25000 |
| Ohio State | +25000 |
| Iowa | +30000 |
| Saint Mary's | +35000 |
| Georgia | +35000 |
| Miami | +60000 |
| Utah State | +75000 |
| NC State | +100000 |
| Texas | +100000 |
| North Carolina | +100000 |
| Villanova | +100000 |
| Clemson | +100000 |
| TCU | +100000 |
| Saint Louis | +100000 |
| UCF | +100000 |
| Missouri | +100000 |
| Santa Clara | +100000 |
| Texas A&M | +100000 |
| South Florida | +100000 |
| Miami (OH) | +100000 |
| SMU | +100000 |
| VCU | +100000 |
| Northern Iowa | +100000 |
| High Point | +100000 |
| Akron | +100000 |
| McNeese | +100000 |
| California Baptist | +100000 |
| Hawai'i | +100000 |
| Hofstra | +100000 |
| Troy | +100000 |
| North Dakota State | +100000 |
| Kennesaw State | +100000 |
| Wright State | +100000 |
| Pennsylvania | +100000 |
| Furman | +100000 |
| Queen's University | +100000 |
| Tennessee State | +100000 |
| Idaho | +100000 |
| Siena | +100000 |
| Long Island University | +100000 |
| Howard | +100000 |
| UMBC | +100000 |
| Lehigh | +100000 |
| Prairie View A&M | +100000 |
Odds to reach national championship
To make the final game, the odds are similar to above. Duke, Arizona and Michigan lead the way, with the defending champions Gators right behind them.
| Team | Odds |
| Duke | +170 |
| Arizona | +175 |
| Michigan | +190 |
| Florida | +360 |
| Houston | +600 |
| Iowa State | +800 |
| Illinois | +850 |
| Purdue | +1200 |
| Connecticut | +1500 |
| Michigan State | +2000 |
| Arkansas | +2500 |
| Virginia | +2700 |
| Gonzaga | +3000 |
| Kansas | +3000 |
| Vanderbilt | +3000 |
| St. John's | +3500 |
| Alabama | +4000 |
| Louisville | +4000 |
| Tennessee | +4000 |
| Nebraska | +4500 |
| Wisconsin | +4500 |
| Texas Tech | +6500 |
| UCLA | +6500 |
| Ohio State | +8000 |
| Kentucky | +10000 |
| Saint Mary's | +10000 |
| Iowa | +10000 |
| BYU | +12500 |
| Georgia | +12500 |
| Miami | +15000 |
| Clemson | +22500 |
| Utah State | +22500 |
| NC State | +22500 |
| North Carolina | +25000 |
| TCU | +25000 |
| Texas | +25000 |
| Missouri | +35000 |
| Texas A&M | +40000 |
| South Florida | +40000 |
| Saint Louis | +50000 |
| Santa Clara | +60000 |
| SMU | +60000 |
| Villanova | +75000 |
| UCF | +75000 |
| Miami (OH) | +75000 |
| VCU | +75000 |
| Northern Iowa | +75000 |
| High Point | +75000 |
| Akron | +75000 |
| McNeese | +75000 |
| California Baptist | +75000 |
| Hawai'i | +75000 |
| Hofstra | +75000 |
| Troy | +75000 |
| North Dakota State | +75000 |
| Kennesaw State | +75000 |
| Wright State | +75000 |
| Pennsylvania | +75000 |
| Furman | +75000 |
| Queen's University | +75000 |
| Tennessee State | +75000 |
| Idaho | +75000 |
| Siena | +75000 |
| Long Island University | +75000 |
| Howard | +75000 |
| UMBC | +75000 |
| Lehigh | +75000 |
| Prairie View A&M | +75000 |
Odds to reach Final Four
FanDuel has three No. 1 seeds at minus odds to make it to Indianapolis: Arizona out of the West, Duke out of the East and Michigan out of the Midwest. In the South, Florida is the favorite, with Houston — who Florida defeated in the 2025 national championship — right behind.
| Team | Odds |
| Arizona | -145 |
| Duke | -130 |
| Michigan | -130 |
| Florida | +155 |
| Houston | +260 |
| Iowa State | +340 |
| Illinois | +370 |
| Purdue | +450 |
| Connecticut | +600 |
| Michigan State | +800 |
| Arkansas | +900 |
| Virginia | +1000 |
| Gonzaga | +1100 |
| Vanderbilt | +1100 |
| Kansas | +1200 |
| St. John's | +1400 |
| Alabama | +1500 |
| Louisville | +1600 |
| Tennessee | +1600 |
| Nebraska | +1700 |
| Wisconsin | +1700 |
| Texas Tech | +2200 |
| UCLA | +2500 |
| Kentucky | +3500 |
| Ohio State | +3500 |
| Iowa | +3500 |
| Saint Mary's | +4000 |
| BYU | +4500 |
| Miami | +4500 |
| Georgia | +4500 |
| NC State | +7000 |
| Texas | +7000 |
| North Carolina | +7500 |
| Utah State | +7500 |
| Clemson | +8000 |
| TCU | +10000 |
| Saint Louis | +10000 |
| Missouri | +10000 |
| Texas A&M | +10000 |
| Villanova | +12500 |
| Santa Clara | +12500 |
| South Florida | +12500 |
| UCF | +15000 |
| SMU | +15000 |
| VCU | +15000 |
| Akron | +25000 |
| Miami (OH) | +50000 |
| Northern Iowa | +50000 |
| High Point | +50000 |
| McNeese | +50000 |
| California Baptist | +50000 |
| Hawai'i | +50000 |
| Hofstra | +50000 |
| Troy | +50000 |
| North Dakota State | +50000 |
| Kennesaw State | +50000 |
| Wright State | +50000 |
| Pennsylvania | +50000 |
| Furman | +50000 |
| Queen's University | +50000 |
| Tennessee State | +50000 |
| Idaho | +50000 |
| Siena | +50000 |
| Long Island University | +50000 |
| Howard | +50000 |
| UMBC | +50000 |
| Lehigh | +50000 |
| Prairie View A&M | +50000 |
Odds to reach Elite Eight
Five teams have minus odds to make the Elite Eight, with the No. 2 Iowa State Cyclones out of the Midwest joining the four one seeds. Houston, Purdue, Illinois and UConn are right behind them to make it to their respective regional finals.
| Team | Odds |
| Michigan | -290 |
| Arizona | -280 |
| Duke | -250 |
| Florida | -170 |
| Iowa State | -105 |
| Houston | +100 |
| Purdue | +105 |
| Illinois | +140 |
| Connecticut | +155 |
| Michigan State | +210 |
| Gonzaga | +250 |
| Virginia | +280 |
| Vanderbilt | +410 |
| Louisville | +460 |
| Tennessee | +470 |
| Arkansas | +480 |
| Kansas | +600 |
| Nebraska | +600 |
| Alabama | +650 |
| St. John's | +650 |
| UCLA | +650 |
| Wisconsin | +850 |
| Texas Tech | +950 |
| BYU | +1000 |
| Kentucky | +1000 |
| Miami | +1100 |
| Saint Mary's | +1400 |
| Iowa | +1400 |
| Ohio State | +1700 |
| NC State | +1700 |
| Missouri | +1800 |
| Texas | +1900 |
| Georgia | +2000 |
| North Carolina | +2200 |
| South Florida | +2200 |
| Clemson | +2700 |
| UCF | +3000 |
| Santa Clara | +3000 |
| Texas A&M | +3000 |
| Utah State | +3300 |
| Saint Louis | +3500 |
| TCU | +4000 |
| SMU | +4000 |
| VCU | +4000 |
| Villanova | +5500 |
| Akron | +7500 |
| McNeese | +15000 |
| Northern Iowa | +17500 |
| High Point | +25000 |
| Hofstra | +25000 |
| Miami (OH) | +30000 |
| California Baptist | +30000 |
| Hawai'i | +30000 |
| Troy | +30000 |
| North Dakota State | +30000 |
| Kennesaw State | +30000 |
| Wright State | +30000 |
| Pennsylvania | +30000 |
| Furman | +30000 |
| Queen's University | +30000 |
| Tennessee State | +30000 |
| Idaho | +30000 |
| Siena | +30000 |
| Long Island University | +30000 |
| Howard | +30000 |
| UMBC | +30000 |
| Lehigh | +30000 |
| Prairie View A&M | +30000 |
Odds to reach Sweet Sixteen
Here are the odds for each team to make it to the second weekend of the NCAA Tournament. St. John's is the first team to see plus money, with a potential matchup against Darryn Peterson and Kansas in the Round of 32.
| Team | Odds |
| Arizona | -1000 |
| Michigan | -750 |
| Duke | -650 |
| Florida | -475 |
| Illinois | -390 |
| Houston | -350 |
| Iowa State | -320 |
| Purdue | -290 |
| Connecticut | -210 |
| Arkansas | -155 |
| Gonzaga | -150 |
| Michigan State | -140 |
| Virginia | -135 |
| Alabama | -120 |
| Vanderbilt | -120 |
| Kansas | -115 |
| St. John's | +110 |
| Nebraska | +120 |
| Wisconsin | +150 |
| Tennessee | +150 |
| Texas Tech | +155 |
| Louisville | +180 |
| UCLA | +250 |
| BYU | +350 |
| Kentucky | +410 |
| Miami | +470 |
| Saint Mary's | +500 |
| North Carolina | +550 |
| Iowa | +650 |
| Missouri | +650 |
| NC State | +650 |
| South Florida | +700 |
| Texas | +700 |
| Ohio State | +800 |
| Akron | +900 |
| Texas A&M | +950 |
| VCU | +950 |
| Georgia | +1000 |
| UCF | +1000 |
| Santa Clara | +1000 |
| Clemson | +1100 |
| SMU | +1200 |
| Utah State | +1300 |
| TCU | +1700 |
| Saint Louis | +1700 |
| Northern Iowa | +1900 |
| Villanova | +2000 |
| McNeese | +2000 |
| High Point | +2500 |
| Hofstra | +2700 |
| California Baptist | +3500 |
| Troy | +3500 |
| Hawai'i | +4000 |
| North Dakota State | +6000 |
| Miami (OH) | +10000 |
| Kennesaw State | +10000 |
| Wright State | +10000 |
| Furman | +10000 |
| Idaho | +12500 |
| Pennsylvania | +17500 |
| Queen's University | +20000 |
| Tennessee State | +20000 |
| Siena | +20000 |
| Long Island University | +20000 |
| Howard | +20000 |
| UMBC | +20000 |
| Lehigh | +20000 |
| Prairie View A&M | +20000 |
Odds to reach Round of 32
Here are the odds for each team to make it past the first round of the tournament. Arizona, who faces LIU as the biggest favorite in March Madness history, is an overwhelming -100000 favorite, and 14 teams have odds shorter than -1000 to move on.
| Team | Odds |
| Arizona | -100000 |
| Duke | -50000 |
| Florida | -50000 |
| Michigan | -30000 |
| Purdue | -10000 |
| Iowa State | -10000 |
| Illinois | -10000 |
| Houston | -8000 |
| Connecticut | -4000 |
| Gonzaga | -3500 |
| Virginia | -3500 |
| Michigan State | -1600 |
| Arkansas | -1450 |
| Kansas | -1250 |
| Alabama | -850 |
| Nebraska | -850 |
| Vanderbilt | -720 |
| St. John's | -600 |
| Wisconsin | -450 |
| Tennessee | -360 |
| Texas Tech | -300 |
| UCLA | -235 |
| Louisville | -220 |
| Kentucky | -156 |
| Ohio State | -154 |
| Georgia | -146 |
| Iowa | -146 |
| Saint Mary's | -144 |
| North Carolina | -142 |
| Utah State | -130 |
| Miami | -128 |
| BYU | +102 |
| Missouri | +106 |
| Villanova | +108 |
| VCU | +118 |
| Texas A&M | +120 |
| Clemson | +122 |
| Saint Louis | +122 |
| TCU | +128 |
| Santa Clara | +130 |
| Miami (OH) | +1600 |
| South Florida | +180 |
| UCF | +190 |
| Akron | +240 |
| NC State | +255 |
| Texas | +260 |
| High Point | +340 |
| SMU | +350 |
| Northern Iowa | +430 |
| McNeese | +500 |
| Hofstra | +570 |
| Troy | +570 |
| California Baptist | +740 |
| Hawai'i | +810 |
| North Dakota State | +860 |
| Kennesaw State | +1280 |
| Wright State | +1280 |
| Furman | +1400 |
| Idaho | +2200 |
| Pennsylvania | +2400 |
| Queen's University | +2400 |
| Tennessee State | +2500 |
| Siena | +5500 |
| Long Island University | +6500 |
| UMBC | +6500 |
| Howard | +7000 |
| Lehigh | +8000 |
| Prairie View A&M | +8000 |

1 hour ago
2
English (US)