If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The biggest race weekend of the year at Churchill Downs has arrived.
Friday and Saturday will see nearly 30 races contested at the iconic Louisville track, highlighted by the Kentucky Oaks in a new time slot Friday and the 152nd running of the Kentucky Derby on Saturday evening.
While those two races command most of the attention, each day has a full program of racing beginning hours before the respective main events. Fans looking to max out on this weekend's races are in luck but they may need a roadmap, as coverage is spread across multiple platforms.
The Sporting News has the rundown on the broadcast and streaming schedule for this weekend's action at Churchill Downs:
Where to watch Kentucky Derby races 2026
Friday and Saturday races at Churchill Downs, culminating in the 152nd Kentucky Derby, will air across multiple platforms. NBC will carry several races leading up to each day's main event, the Kentucky Oaks on Friday and the Derby on Saturday, with FanDuel TV providing additional coverage of early and late races.
Fans can stream all of those broadcasts via DIRECTV, which offers a free trial to new users. Additional races and all of the NBC coverage will also be available on Peacock. See the full broadcast and streaming schedule below.
| Fri., May 1 | 4 p.m. | Races 8 through 12 | Peacock |
| 8:40 p.m. | Kentucky Oaks | NBC, DIRECTV, Peacock | |
| Sat., May 2 | 10:30 a.m. | Races 1 and 2 | FanDuel TV, DIRECTV |
| 12 p.m. | Races 3 through 6 | Peacock | |
| 2:30 p.m. | Races 7 through 11 | NBC, DIRECTV, Peacock | |
| 6:57 p.m. | Kentucky Derby | NBC, DIRECTV, Peacock | |
| 7:30 p.m. | Races 13 and 14 | FanDuel TV, DIRECTV |
Kentucky Derby race schedule 2026
Twenty-seven races are on tap at Churchill Downs on Friday and Saturday as part of the Derby weekend festivities. The Kentucky Oaks is expected to start around 8 p.m. ET on Friday, and the Kentucky Derby should begin at approximately 6:57 p.m. ET on Saturday.
Friday, May 1
| 1 | 12:30 p.m. |
| 2 | 1 p.m. |
| 3 | 1:30 p.m. |
| 4 | 2 p.m. |
| 5 | 2:35 p.m. |
| 6 | 3:12 p.m. |
| 7 | 3:48 p.m. |
| 8 | 4:30 p.m. |
| 9 | 5:12 p.m. |
| 10 | 6:01 p.m. |
| 11 | 6:56 p.m. |
| 12 | 7:40 p.m. |
| 13 | 8:40 p.m. (Kentucky Oaks) |
Saturday, May 2
| 1 | 11 a.m. |
| 2 | 11:32 a.m. |
| 3 | 12:05 p.m. |
| 4 | 12:38 p.m. |
| 5 | 1:12 p.m. |
| 6 | 1:53 p.m. |
| 7 | 2:38 p.m. |
| 8 | 3:23 p.m. |
| 9 | 4:06 p.m. |
| 10 | 4:50 p.m. |
| 11 | 5:39 p.m. (Old Forester Turf Classic) |
| 12 | 6:57 p.m. (Kentucky Derby) |
| 13 | 8 p.m. |
| 14 | 8:33 p.m. |
Kentucky Derby horses, odds 2026
Here's a look at the post positions for the 2026 Kentucky Derby as well as the odds for the race.
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Renegade | Todd Pletcher | Irad Ortiz Jr. | 5-1 |
| 2 | Albus | Riley Mott | Manny Franco | 51-1 |
| 3 | Intrepido | Jeff Mullins | Hector Berrios | 60-1 |
| 4 | Litmus Test | Bob Baffert | Martin Garcia | 38-1 |
| 5 | Right to Party | Ken McPeek | Chris Elliott | 30-1 |
| 6 | Commandment | Brad Cox | Luis Saez | 7-1 |
| 7 | Danon Bourbon | Manabu Ikezoe | Atsuya Nishimura | 14-1 |
| 8 | So Happy | Mark Glatt | Mike Smith | 6-1 |
| 9 | The Puma | Gustavo Delgado | Javier Castellano | 7-1 |
| 10 | Wonder Dean | Daisuke Takayanagi | Ryusei Sakai | 20-1 |
| 11 | Incredibolt | Riley Mott | Jaime A. Torres | 36-1 |
| 12 | Chief Wallabee | Bill Mott | Junior Alvarado | 13-1 |
| SCR | ||||
| 14 | Potente | Bob Baffert | Juan Hernandez | 26-1 |
| 15 | Emerging Market | Chad Brown | Flavien Prat | 12-1 |
| 16 | Pavlovian | Doug O'Neill | Edwin Maldonado | 50-1 |
| 17 | Six Speed | Bhupat Seemar | Brian Hernandez Jr. | 45-1 |
| 18 | Further Ado | Brad Cox | John Velazquez | 6-1 |
| 19 | Golden Tempo | Cherie DeVaux | Jose Ortiz | 43-1 |
| SCR | ||||
| 21 | Great White | John Ennis | Alex Achard | 40-1 |
| 22 | Ocelli | Whit Beckman | Joe Ramos | 99-1 |
Kentucky Derby winners by post position
History shows horses on the inside, starting from positions one to 10, are much more likely to win the Kentucky Derby than those starting on the outside.
Here are the all-time Derby winners by post position:
| Post position | Derby winners |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 10 |
| 6 | 2 |
| 7 | 8 |
| 8 | 9 |
| 9 | 4 |
| 10 | 9 |
| 11 | 2 |
| 12 | 3 |
| 13 | 5 |
| 14 | 2 |
| 15 | 6 |
| 16 | 5 |
| 17 | 0 |
| 18 | 2 |
| 19 | 1 |
| 20 | 2 |

1 hour ago
3
English (US)