The ninth-seeded Iowa Hawkeyes will battle the eighth-seeded Clemson Tigers in a first-round matchup in the South Region of the 2026 NCAA Tournament. Both teams were factors in their conference tournament, but failed to win that title.
The Hawkeyes finished ninth in the Big Ten while the Tigers finished in 5th place in the SEC. The Tigers (24-10, 12-6 ACC) will be without starting forward Carter Welling after a torn ACL in the ACC Tournament. The 6-10 star led the team in rebounding and blocks.
Here is a look at the box score from Friday's first round South Region game in Tampa.
Iowa vs Clemson March Madness box score
Iowa Stats
6T. BanksG | 23.3 | 53.7 | 47.2 | 4.7 | 1.2 | 2.8 | 2.9 | 1.0 | 0 |
11K. CombsG | 25.8 | 47.3 | 33.3 | 2.5 | 2.3 | 1.6 | 1.1 | 0.8 | 0 |
7A. FolgueirasF | 21.0 | 49.5 | 32.6 | 3.8 | 2.3 | 2.1 | 1.6 | 0.8 | 0 |
15B. HausenG | 10.3 | 32.5 | 32.8 | 0.7 | 0.5 | 0.8 | 0.5 | 0.2 | 0 |
23I. HowardG | 18.8 | 45.5 | 27.6 | 2.8 | 1.2 | 2.1 | 0.7 | 1.1 | 0 |
27T. JirakC | 8.3 | 48.6 | 17.6 | 1.0 | 1.2 | 1.2 | 1.2 | 0.1 | 0 |
8C. KochF | 27.6 | 43.7 | 39.4 | 3.0 | 1.1 | 1.9 | 0.7 | 0.6 | 0 |
10J. KochG | 2.1 | 33.3 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
3C. ManyawuF | 18.9 | 64.0 | 0 | 4.5 | 1.0 | 2.4 | 1.2 | 0.9 | 0 |
44J. MatteoniF | 3.6 | 53.3 | 0 | 0.6 | 0.3 | 0.6 | 0.1 | 0.2 | 0 |
5P. McCollumG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
24T. SageG | 15.9 | 48.0 | 36.7 | 1.9 | 0.7 | 1.3 | 1.4 | 0.3 | 0 |
14B. StirtzG | 37.5 | 49.2 | 37.6 | 2.5 | 4.5 | 2.1 | 3.8 | 1.4 | 0 |
20T. ThompsonF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Clemson Stats
21A. BucknerG | 19.5 | 43.5 | 32.2 | 2.8 | 1.8 | 1.9 | 1.9 | 0.8 | 0 |
11N. DavidsonF | 21.7 | 51.9 | 35.4 | 4.1 | 1.1 | 2.0 | 1.7 | 0.5 | 0 |
14B. DavidsonF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5Z. FosterG | 18.6 | 31.0 | 27.7 | 2.8 | 2.5 | 2.7 | 1.5 | 0.4 | 0 |
0R. GodfreyF | 25.1 | 61.2 | 22.2 | 5.3 | 1.6 | 2.6 | 2.7 | 0.7 | 0 |
2D. HunterG | 28.5 | 40.9 | 33.7 | 3.8 | 3.0 | 1.9 | 1.6 | 0.9 | 0 |
4E. JohnsonG | 20.8 | 38.2 | 35.0 | 2.1 | 1.0 | 1.0 | 1.1 | 0.6 | 0 |
1J. PorterG | 27.1 | 37.1 | 34.3 | 1.8 | 1.3 | 1.2 | 1.4 | 1.2 | 0 |
44T. SteinourC | 2.5 | 25.0 | 0 | 1.2 | 0 | 0.3 | 0.7 | 0 | 0 |
8D. ThomasF | 4.5 | 51.7 | 57.9 | 0.4 | 0.1 | 0.3 | 0.2 | 0.1 | 0 |
3C. ThompsonF | 8.8 | 52.9 | 40.0 | 1.1 | 0.3 | 0.5 | 0.4 | 0.2 | 0 |
10J. WahlinF | 20.6 | 41.3 | 34.7 | 3.9 | 0.7 | 1.8 | 0.7 | 0.3 | 0 |
22C. WellingC | 20.8 | 49.3 | 29.3 | 5.4 | 1.1 | 2.1 | 3.0 | 0.8 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
3
English (US)