If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Four teams. Three games. One victor. The March Madness semifinals are here, leaving UConn, Michigan, Arizona and Illinois left to battle it out.
The action comes to fans over the country live from Indianapolis, the home of basketball, the perfect place to cap off a historic tournament.
BUY NOW: Get tickets to 2026 Final Four games on StubHub
Will UConn claim its third title in four years? Will the Illini earn their first? Or will Michigan or Arizona, the only two No. 1 seeds left, end its drought?
There's plenty of history left to be made, but tickets are going quickly. Here's how to snag your seat to the 2026 Final Four now with the latest prices.
How much are Final Four tickets?
- Tickets: StubHub
Tickets to the 2026 Final Four are still available on StubHub!
You can buy passes in all-sessions, semifinals-only or championship-only options. Currently, an all-sessions pass costs $770. A semifinals-only ticket, good for both UConn-Illinois and Michigan-Arizona, is priced at $530. A national championship ticket costs $260.
Click a link below for an updated look at the last costs and availability.
BUY NOW: UConn vs. Illinois | Michigan vs. Arizona | National Championship
Final Four 2026 date, time
- Date: Saturday, April 4
- Time: 6 p.m. ET | 9 p.m. ET
The 2026 Final Four will be played on Saturday, April 4. Tipoff for the semifinals games will be at 6 p.m. ET and 9 p.m. ET from Lucas Oil Stadium in Indianapolis.
Parking at Lucas Oil Stadium
Headed to Lucas Oil Stadium this weekend? There's one more detail to figure out before tipoff – parking.
Passes are also available on StubHub. Click the "parking" tab at the top of the page to view lots and options.
Currently, an all-sessions parking pass costs $50 while individual sessions cost just $20.
March Madness 2026 schedule
First Four
| Date | Game | Time (ET) | Site |
| Tues., March 17 | No. 16 Howard 86, No. 16 UMBC 83 | - | Dayton, OH |
| No. 11 Texas 68, No. 11 NC State 66 | - | Dayton, OH | |
| Wed., March 18 | No. 16 Prairie View A&M 67, No. 16 Lehigh 55 | - | Dayton, OH |
| No. 11 Miami (OH) 89, No. 11 SMU 79 | - | Dayton, OH |
Round 1
| Date | Game | Time (ET) | Site |
| Thursday, March 19 | No. 9 TCU 66, No. 8 Ohio State 64 | - | Greenville, SC |
| No. 4 Nebraska 76, No. 13 Troy 47 | - | Oklahoma City, OK | |
| No. 6 Louisville 83, No. 11 South Florida 79 | - | Buffalo, NY | |
| No. 12 High Point 83, No. 5 Wisconsin 82 | - | Portland, OR | |
| No. 1 Duke 71, No. 16 Siena 65 | - | Greenville, SC | |
| No. 5 Vanderbilt 78, No. 12 McNeese 68 | - | Oklahoma City, OK | |
| No. 3 Michigan State 92, No. 14 NDSU 67 | - | Buffalo, NY | |
| No. 4 Arkansas 97, No. 13 Hawai'i 78 | - | Portland, OR | |
| No. 11 VCU 82, No. 6 North Carolina 78 (OT) | - | Greenville, SC | |
| No. 1 Michigan 101, No. 16 Howard 80 | - | Buffalo, NY | |
| No. 11 Texas 79, No. 6 BYU 71 | - | Portland, OR | |
| No. 10 Texas A&M 63, No. 7 Saint Mary's 50 | - | Oklahoma City, OK | |
| No. 3 Illinois 105, No. 14 Penn 70 | - | Greenville, SC | |
| No. 9 Saint Louis 102, No. 8 Georgia 77 | - | Buffalo, NY | |
| No. 2 Houston 78, No. 15 Idaho 47 | - | Oklahoma City, OK | |
| No. 3 Gonzaga 73, No. 14 Kennesaw State 64 | - | Portland, OR | |
| Friday, March 20 | No. 7 Kentucky 89, No. 10 Santa Clara 84 (OT) | - | St. Louis, MO |
| No. 5 Texas Tech 91, No. 12 Akron 71 | - | Tampa, FL | |
| No. 1 Arizona 92, No. 16 LIU 58 | - | San Diego, CA | |
| No. 3 Virginia 82, No. 14 Wright State 73 | - | Philadelphia, PA | |
| No. 2 Iowa State 108, No. 15 Tennessee State 74 | - | St. Louis, MO | |
| No. 4 Alabama 90, No. 13 Hofstra 70 | - | Tampa, FL | |
| No. 9 Utah 86, No. 8 Villanova 76 | - | San Diego, CA | |
| No. 6 Tennessee 78, No. 11 Miami (OH) 56 | - | Philadelphia, PA | |
| No. 9 Iowa 67, No. 8 Clemson 61 | - | Tampa, FL | |
| No. 5 St. John's 79, No. 12 Northern Iowa 53 | - | San Diego, CA | |
| No. 7 UCLA 75, No. 10 UCF 71 | - | Philadelphia, PA | |
| No. 2 Purdue 104, No. 15 Queens 71 | - | St. Louis, MO | |
| No. 1 Florida 114, No. 16 Prairie View A&M 55 | - | San Diego, CA | |
| No. 4 Kansas 68, No. 13 Cal Baptist 60 | - | San Diego, CA | |
| No. 7 Miami 80, No. 10 Missouri 66 | - | St. Louis, MO | |
| No. 2 UConn 82, No. 15 Furman 71 | - | Philadelphia, PA |
Round 2
| Date | Game | Time (ET) | Site |
| Sat., March 21 | No. 1 Michigan 95, No. 9 Saint Louis 72 | - | Buffalo, NY |
| No. 3 Michigan State 77, No. 6 Louisville 69 | - | Buffalo, NY | |
| No. 1 Duke 81, No. 9 TCU 58 | - | Greenville, SC | |
| No. 2 Houston 88, No. 10 Texas A&M 57 | - | Oklahoma City, OK | |
| No. 11 Texas 74, No. 3 Gonzaga 68 | - | Portland, OR | |
| No. 3 Illinois 76, No. 11 VCU 55 | - | Greenville, SC | |
| No. 4 Nebraska 74, No. 5 Vanderbilt 72 | - | Oklahoma City, OK | |
| No. 4 Arkansas 94, No. 12 High Point 88 | - | Portland, OR | |
| Sunday, March 22 | No. 2 Purdue 79, No. 7 Miami 69 | - | St. Louis, MO |
| No. 2 Iowa State 82, No. 7 Kentucky 63 | - | St. Louis, MO | |
| No. 5 St. John's 67, No. 4 Kansas 65 | - | San Diego, CA | |
| No. 6 Tennessee 79, No. 3 Virginia 72 | - | Philadelphia, PA | |
| No. 9 Iowa 73, No. 1 Florida 72 | - | Tampa, FL | |
| No. 1 Arizona 78, No. 9 Utah State 66 | - | San Diego, CA | |
| No. 2 UConn 73, No. 7 UCLA 57 | - | Philadelphia, PA | |
| No. 4 Alabama 90, No. 5 Texas Tech 65 | - | Tampa, FL |
Sweet 16
| Date | Game | Time (ET) | Site |
| Thursday, March 26 | (2) Purdue 79, (11) Texas 77 | - | San Jose, CA |
| (9) Iowa 77, (4) Nebraska 71) | - | Houston, TX | |
| (1) Arizona 109, (4) Arkansas 88 | - | San Jose, CA | |
| (3) Illinois 65, (2) Houston 55 | - | Houston, TX | |
| Friday, March 27 | (1) Duke 80, (5) St. John's 75 | - | Washington, DC |
| (1) Michigan 90, (4) Alabama 77 | - | Chicago, IL | |
| (2) UConn 67, (3) Michigan State 63 | - | Washington, DC | |
| (6) Tennessee 76, (2) Iowa State 62 | - | Chicago, IL |
Elite 8
| Date | Game | Time (ET) | Site |
| Saturday, March 28 | (3) Illinois 71, (9) Iowa 59 | - | San Jose, CA |
| (1) Arizona 79, (2) Purdue 64 | - | Houston, TX | |
| Sunday, March 29 | (1) Michigan 95, (6) Tennessee 62 | - | Washington, DC |
| (2) UConn 73, (1) Duke 72 | - | Chicago, IL |
Final Four
| Date | Game | Time (ET) | Site |
| Saturday, April 4 | (2) UConn vs. (3) Illinois | 6 p.m. | Indianapolis, IN |
| (1) Michigan vs. (1) Arizona | 9 p.m. | Indianapolis, IN |
National Championship
| Date | Game | Time (ET) | Site |
| Monday, April 6 | TBD | 8:50 p.m. | Indianapolis, IN |

1 hour ago
4
English (US)