The Golden State Valkyries crossed swords against the Dallas Wings in a WNBA Commissioner's Cup matchup on Tuesday. Kate Martin's Valkyries entered the contest with a 5-5 record, while Paige Bueckers’ Wings came in struggling, holding the league's worst record at 1-11.
Golden State's starting lineup featured Kayla Thornton, Stephanie Talbot, Monique Billings, Carla Leite and Veronica Burton. Meanwhile, Dallas rolled out a lineup of Paige Bueckers, Myisha Hines-Allen, Aziaha James, Arike Ogunbowale and NaLyssa Smith.
The Wings came out strong in the opening quarter, executing well on both ends of the floor. Bueckers led the offensive charge with eight quick points, while the rest of the starting five chipped in with solid contributions. Defensively, Dallas was locked in, holding the Valkyries to just 16 points and taking a 23-16 lead into the second period.
Golden State responded in the second quarter, with Monique Billings and Kayla Thornton combining for 23 points in the first half. Their efforts helped the Valkyries trim the deficit, and the Wings’ seven-point lead was cut to just three by halftime, with Dallas holding a narrow 39-36 advantage.
Golden State Valkyries vs Dallas Wings player stats and box score (June 17)
Golden State Valkyries
Player | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | Plus/Minus |
Sonia Citron SF | 15:54 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | - | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 2 |
Kiki Iriafen PF | 14:05 | 1 | 5 | 20 | 0 | 0 | - | 2 | 4 | 50 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | 4 | -7 |
Shakira Austin C | 13:27 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | - | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 0 | 4 | 5 |
Brittney Sykes SG | 16:13 | 5 | 8 | 62.5 | 2 | 2 | 100 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 12 | -6 |
Sug Sutton PG | 11:21 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -11 |
Jade Melbourne | 12:42 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -14 |
Stefanie Dolson | 7:40 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -16 |
Aaliyah Edwards | 4:48 | 1 | 1 | 100 | 0 | 0 | - | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | -6 |
Lucy Olsen | 3:50 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Georgia Amoore | 0:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Engstler | 0:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sika Koné | 0:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Wings
Player | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | Plus/Minus |
Rebecca Allen SF | 15:25 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 7 | 18 |
Angel Reese PF | 17:48 | 5 | 7 | 71.4 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 2 | 12 | 13 |
Kamilla Cardoso C | 15:25 | 5 | 6 | 83.3 | 0 | 0 | - | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 11 | 18 |
Kia Nurse SG | 12:14 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
Ariel Atkins PG | 15:36 | 3 | 4 | 75 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 6 | 8 |
Hailey Van Lith | 10:05 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 |
Rachel Banham | 4:33 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
Elizabeth Williams | 4:35 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
Michaela Onyenwere | 4:19 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | -6 |
Moriah Jefferson | 0:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Vandersloot | 0:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Westbeld | 0:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Scores are updated till halftime.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
About the author
Edited by Atishay Jain