Now the final major on the golf calendar, the Open Championship — also known as the British Open — is a walk back in time compared to most other tournaments.
While every major has history attached to it, The Open dates all the way back to 1860 and rotates between courses that, in some cases, have stood for centuries. The iconic links courses of the United Kingdom annually test the world's best golfers, and the result is a list of winners littered with notable names.
Plenty of new faces could lift the Claret Jug in the years ahead, but more than 160 years of greatness set the stage for them at the Open Championship.
Here's a look at the complete list of British Open winners and the payouts they received.
MORE: How to pronounce Xander Schauffele's name
British Open winners by year
The Open Championship was first played in 1860 and hasn't left the United Kingdom since. The tournament has been interrupted a handful of times, including an extended hiatus during both World War I and World War II. In addition to the war stoppages, The Open wasn't held in 1871 due to the lack of a trophy or 2020 due to the COVID-19 pandemic.
Here is every champion in tournament history:
Year | Golfer | Venue | Score |
2025 | Scottie Scheffler | Royal Portrush | -17 |
2024 | Xander Schauffele | Royal Troon | -9 |
2023 | Brian Harman | Royal Liverpool | -13 |
2022 | Cameron Smith | St Andrews | -20 |
2021 | Collin Morikawa | Royal St George's | -15 |
2019 | Shane Lowry | Royal Portrush | -15 |
2018 | Francesco Molinari | Carnoustie | -8 |
2017 | Jordan Spieth | Royal Birkdale | -12 |
2016 | Henrik Stenson | Royal Troon | -20 |
2015 | Zach Johnson | St Andrews | -15 |
2014 | Rory McIlroy | Hoylake | -17 |
2013 | Phil Mickelson | Muirfield | -3 |
2012 | Ernie Els | Royal Lytham & St Annes | -7 |
2011 | Darren Clarke | Royal St George's | -5 |
2010 | Louis Oosthuizen | St Andrews | -16 |
2009 | Stewart Cink | Turnberry | -2 |
2008 | Padraig Harrington | Royal Birkdale | +3 |
2007 | Padraig Harrington | Carnoustie | -7 |
2006 | Tiger Woods | Royal Liverpool | -18 |
2005 | Tiger Woods | St Andrews | -14 |
2004 | Todd Hamilton | Troon | -10 |
2003 | Ben Curtis | Sandwich | -1 |
2002 | Ernie Els | Muirfield | -6 |
2001 | David Duval | Royal Lytham & St Annes | -10 |
2000 | Tiger Woods | St Andrews | -19 |
1999 | Paul Lawrie | Carnoustie | +6 |
1998 | Mark O'Meara | Royal Birkdale | E |
1997 | Justin Leonard | Royal Troon | -12 |
1996 | Tom Lehman | Royal Lytham & St Annes | -13 |
1995 | John Daly | St Andrews | -6 |
1994 | Nick Price | Turnberry | -12 |
1993 | Greg Norman | Royal St Georges, Sandwich | -13 |
1992 | Nick Faldo | Muirfield | -12 |
1991 | Ian Baker-Finch | Royal Birkdale | -8 |
1990 | Nick Faldo | St Andrews | -18 |
1989 | Mark Calcavecchia | Royal Troon | -13 |
1988 | Seve Ballesteros | Royal Lytham & St Annes | -11 |
1987 | Nick Faldo | Muirfield | -5 |
1986 | Greg Norman | Turnberry | E |
1985 | Sandy Lyle | Royal St Georges, Sandwich | +2 |
1984 | Seve Ballesteros | St Andrews | -12 |
1983 | Tom Watson | Royal Birkdale | -9 |
1982 | Tom Watson | Royal Troon | -4 |
1981 | Bill Rogers | Royal St Georges, Sandwich | -4 |
1980 | Tom Watson | Muirfield | -13 |
1979 | Seve Ballesteros | Royal Lytham & St Annes | -1 |
1978 | Jack Nicklaus | St Andrews | -7 |
1977 | Tom Watson | Turnberry | -12 |
1976 | Johnny Miller | Royal Birkdale | -9 |
1975 | Tom Watson | Carnoustie | -5 |
1974 | Gary Player | Royal Lytham & St Annes | -2 |
1973 | Tom Weiskopf | Royal Troon | -12 |
1972 | Lee Trevino | Muirfield | -6 |
1971 | Lee Trevino | Royal Birkdale | -10 |
1970 | Jack Nicklaus | St Andrews | -5 |
1969 | Tony Jacklin | Royal Lytham & St Annes | -4 |
1968 | Gary Player | Carnoustie | +1 |
1967 | Roberto de Vicenzo | Hoylake | -10 |
1966 | Jack Nicklaus | Muirfield | -2 |
1965 | Peter Thomson | Royal Birkdale | -7 |
1964 | Tony Lema | St Andrews | -9 |
1963 | Bob Charles | Royal Lytham & St Annes | -3 |
1962 | Arnold Palmer | Troon | -12 |
1961 | Arnold Palmer | Birkdale | -4 |
1960 | Kel Nagle | St Andrews | -10 |
1959 | Gary Player | Muirfield | -4 |
1958 | Peter Thomson | Royal Lytham & St Annes | -6 |
1957 | Bobby Locke | St Andrews | -9 |
1956 | Peter Thomson | Hoylake | +2 |
1955 | Peter Thomson | St Andrews | -7 |
1954 | Peter Thomson | Birkdale | -9 |
1953 | Ben Hogan | Carnoustie | -6 |
1952 | Bobby Locke | Royal Lytham & St Annes | -1 |
1951 | Max Faulkner | Royal Portrush | -3 |
1950 | Bobby Locke | Troon | -1 |
1949 | Bobby Locke | Sandwich | -5 |
1948 | Henry Cotton | Muirfield | E |
1947 | Fred Daly | Hoylake | +21 |
1946 | Sam Snead | St Andrews | -2 |
1939 | Dick Burton | St Andrews | -2 |
1938 | Reg Whitcombe | Royal St George's | +15 |
1937 | Henry Cotton | Carnoustie | +2 |
1936 | Alf Padgham | Royal Liverpool | 287 |
1935 | Alf Perry | Muirfield | 283 |
1934 | Henry Cotton | Royal St George's | 283 |
1933 | Denny Shute | St Andrews | 292 |
1932 | Gene Sarazen | Prince's | 283 |
1931 | Tommy Armour | Carnoustie | 296 |
1930 | Bobby Jones | Royal Liverpool | 291 |
1929 | Walter Hagen | Muirfield | 292 |
1928 | Walter Hagen | Royal St George's | 292 |
1927 | Bobby Jones | St Andrews | 285 |
1926 | Bobby Jones | Royal Lytham & St Annes | 291 |
1925 | Jim Barnes | Prestwick | 300 |
1924 | Walter Hagen | Royal Liverpool | 301 |
1923 | Arthur Havers | Royal Troon | 295 |
1922 | Walter Hagen | Royal St George's | 300 |
1921 | Jock Hutchison | St Andrews | 296 |
1920 | George Duncan | Royal Cinque Ports | 303 |
1914 | Harry Vardon | Prestwick | 306 |
1913 | John Henry Taylor | Royal Liverpool | 304 |
1912 | Ted Ray | Muirfield | 295 |
1911 | Harry Vardon | Royal St George's | 303 |
1910 | James Braid | St Andrews | 299 |
1909 | John Henry Taylor | Royal Cinque Ports | 291 |
1908 | James Braid | Prestwick | 291 |
1907 | Arnaud Massy | Royal Liverpool | 312 |
1906 | James Braid | Muirfield | 300 |
1905 | James Braid | St Andrews | 318 |
1904 | Jack White | Royal St George's | 296 |
1903 | Harry Vardon | Prestwick | 300 |
1902 | Sandy Herd | Royal Liverpool | 307 |
1901 | James Braid | Muirfield | 309 |
1900 | John Henry Taylor | St Andrews | 309 |
1899 | Harry Vardon | St George's | 310 |
1898 | Harry Vardon | Prestwick | 307 |
1897 | Harold Hilton | Royal Liverpool | 314 |
1896 | Harry Vardon | Muirfield | 316 |
1895 | John Henry Taylor | St Andrews | 322 |
1894 | John Henry Taylor | St George's | 326 |
1893 | William Auchterlonie | Prestwick | 322 |
1892 | Harold Hilton | Muirfield | 305 |
1891 | Hugh Kirkaldy | St Andrews | 166 |
1890 | John Ball | Prestwick | 164 |
1889 | Willie Park Jr. | Musselburgh | 165 |
1888 | Jack Burns | St Andrews | 171 |
1887 | Willie Park Jr. | Prestwick | 161 |
1886 | David Brown | Musselburgh | 157 |
1885 | Bob Martin | St Andrews | 171 |
1884 | Jack Simpson | Prestwick | 160 |
1883 | Willie Fernie | Musselburgh | 159 |
1882 | Bob Ferguson | St Andrews | 171 |
1881 | Bob Ferguson | Prestwick | 170 |
1880 | Bob Ferguson | Musselburgh | 162 |
1879 | Jamie Anderson | St Andrews | 169 |
1878 | Jamie Anderson | Prestwick | 157 |
1877 | Jamie Anderson | Musselburgh | 160 |
1876 | Bob Martin | St Andrews | 176 |
1875 | Willie Park Sr. | Prestwick | 166 |
1874 | Mungo Park | Musselburgh | 159 |
1873 | Tom Kidd | St Andrews | 179 |
1872 | Young Tom Morris | Prestwick | 166 |
1870 | Young Tom Morris | Prestwick | 149 |
1869 | Young Tom Morris | Prestwick | 157 |
1868 | Young Tom Morris | Prestwick | 154 |
1867 | Old Tom Morris | Prestwick | 170 |
1866 | Willie Park Sr. | Prestwick | 169 |
1865 | Andrew Strath | Prestwick | 162 |
1864 | Old Tom Morris | Prestwick | 167 |
1863 | Willie Park Sr. | Prestwick | 168 |
1862 | Old Tom Morris | Prestwick | 163 |
1861 | Old Tom Morris | Prestwick | 163 |
1860 | Willie Park Sr. | Prestwick | 174 |
MORE: Scottie Scheffler's complete majors timeline
How much does the British Open winner make?
The winner's payout has skyrocketed in the 21st century, jumping to $1 million for the first time in 2015 before hitting $2 million in 2021 and quickly rising to $3 million in 2023.
Here's a complete look at the money each Open Championship winner took home.
Year | Golfer | Payout |
2025 | Scottie Scheffler | $3,100,000 |
2024 | Xander Schauffele | $3,100,000 |
2023 | Brian Harman | $3,000,000 |
2022 | Cameron Smith | $2,500,000 |
2021 | Collin Morikawa | $2,070,000 |
2019 | Shane Lowry | $1,935,000 |
2018 | Francesco Molinari | $1,890,000 |
2017 | Jordan Spieth | $1,845,000 |
2016 | Henrik Stenson | $1,175,000 |
2015 | Zach Johnson | $1,150,000 |
2014 | Rory McIlroy | $975,000 |
2013 | Phil Mickelson | $945,000 |
2012 | Ernie Els | $900,000 |
2011 | Darren Clarke | $900,000 |
2010 | Louis Oosthuizen | $850,000 |
2009 | Stewart Cink | $750,000 |
2008 | Padraig Harrington | $750,000 |
2007 | Padraig Harrington | $750,000 |
2006 | Tiger Woods | $720,000 |
2005 | Tiger Woods | $720,000 |
2004 | Todd Hamilton | $720,000 |
2003 | Ben Curtis | $700,000 |
2002 | Ernie Els | $700,000 |
2001 | David Duval | $600,000 |
2000 | Tiger Woods | $500,000 |
1999 | Paul Lawrie | $350,000 |
1998 | Mark O'Meara | $300,000 |
1997 | Justin Leonard | $250,000 |
1996 | Tom Lehman | $200,000 |
1995 | John Daly | $125,000 |
1994 | Nick Price | $110,000 |
1993 | Greg Norman | $100,000 |
1992 | Nick Faldo | $95,000 |
1991 | Ian Baker-Finch | $90,000 |
1990 | Nick Faldo | $85,000 |
1989 | Mark Calcavecchia | $80,000 |
1988 | Seve Ballesteros | $80,000 |
1987 | Nick Faldo | $75,000 |
1986 | Greg Norman | $70,000 |
1985 | Sandy Lyle | $65,000 |
1984 | Seve Ballesteros | $55,000 |
1983 | Tom Watson | $40,000 |
1982 | Tom Watson | $32,000 |
1981 | Bill Rogers | $25,000 |
1980 | Tom Watson | $25,000 |
1979 | Seve Ballesteros | $15,000 |
1978 | Jack Nicklaus | $12,500 |
1977 | Tom Watson | $10,000 |
1976 | Johnny Miller | $7,500 |
1975 | Tom Watson | $7,500 |
1974 | Gary Player | $5,500 |
1973 | Tom Weiskopf | $5,500 |
1972 | Lee Trevino | $5,500 |
1971 | Lee Trevino | $5,500 |
1970 | Jack Nicklaus | $5,250 |
1969 | Tony Jacklin | $4,250 |
1968 | Gary Player | $3,000 |
1967 | Roberto de Vicenzo | $2,100 |
1966 | Jack Nicklaus | $2,100 |
1965 | Peter Thomson | $1,750 |
1964 | Tony Lema | $1,500 |
1963 | Bob Charles | $1,500 |
1962 | Arnold Palmer | $1,400 |
1961 | Arnold Palmer | $1,400 |
1960 | Kel Nagle | $1,250 |
1959 | Gary Player | $1,000 |
1958 | Peter Thomson | $1,000 |
1957 | Bobby Locke | $1,000 |
1956 | Peter Thomson | $1,000 |
1955 | Peter Thomson | $1,000 |
1954 | Peter Thomson | $750 |
1953 | Ben Hogan | $500 |
1952 | Bobby Locke | $300 |
1951 | Max Faulkner | $300 |
1950 | Bobby Locke | $300 |
1949 | Bobby Locke | $300 |
1948 | Henry Cotton | $150 |
1947 | Fred Daly | $150 |
1946 | Sam Snead | $150 |
1939 | Dick Burton | $100 |
1938 | Reg Whitcombe | $100 |
1937 | Henry Cotton | $100 |
1936 | Alf Padgham | $100 |
1935 | Alf Perry | $100 |
1934 | Henry Cotton | $100 |
1933 | Denny Shute | $100 |
1932 | Gene Sarazen | $100 |
1931 | Tommy Armour | $100 |
1930 | Bobby Jones | $100 |
1929 | Walter Hagen | $75 |
1928 | Walter Hagen | $75 |
1927 | Bobby Jones | $75 |
1926 | Bobby Jones | $75 |
1925 | Jim Barnes | $75 |
1924 | Walter Hagen | $75 |
1923 | Arthur Havers | $75 |
1922 | Walter Hagen | $75 |
1921 | Jock Hutchison | $75 |
1920 | George Duncan | $75 |
1914 | Harry Vardon | $50 |
1913 | John Henry Taylor | $50 |
1912 | Ted Ray | $50 |
1911 | Harry Vardon | $50 |
1910 | James Braid | $50 |
1909 | John Henry Taylor | $50 |
1908 | James Braid | $50 |
1907 | Arnaud Massy | $50 |
1906 | James Braid | $50 |
1905 | James Braid | $50 |
1904 | Jack White | $50 |
1903 | Harry Vardon | $50 |
1902 | Sandy Herd | $50 |
1901 | James Braid | $50 |
1900 | John Henry Taylor | $50 |
1899 | Harry Vardon | $30 |
1898 | Harry Vardon | $30 |
1897 | Harold Hilton | $30 |
1896 | Harry Vardon | $30 |
1895 | John Henry Taylor | $30 |
1894 | John Henry Taylor | $30 |
1893 | William Auchterlonie | $30 |
1892 | Harold Hilton | $35 |
1891 | Hugh Kirkaldy | $10 |
1890 | John Ball | $13 |
1889 | Willie Park Jr. | $8 |
1888 | Jack Burns | $8 |
1887 | Willie Park Jr. | $8 |
1886 | David Brown | $8 |
1885 | Bob Martin | $10 |
1884 | Jack Simpson | $8 |
1883 | Willie Fernie | $8 |
1882 | Bob Ferguson | $12 |
1881 | Bob Ferguson | $8 |
1880 | Bob Ferguson | $8 |
1879 | Jamie Anderson | $10 |
1878 | Jamie Anderson | $8 |
1877 | Jamie Anderson | $8 |
1876 | Bob Martin | $10 |
1875 | Willie Park Sr. | $8 |
1874 | Mungo Park | $8 |
1873 | Tom Kidd | $11 |
1872 | Young Tom Morris | $8 |
1870 | Young Tom Morris | $6 |
1869 | Young Tom Morris | $6 |
1868 | Young Tom Morris | $6 |
1867 | Old Tom Morris | $7 |
1866 | Willie Park Sr. | $6 |
1865 | Andrew Strath | $8 |
1864 | Old Tom Morris | $6 |
1863 | Willie Park Sr. | N/A |
1862 | Old Tom Morris | N/A |
1861 | Old Tom Morris | N/A |
1860 | Willie Park Sr. | N/A |
MORE: Why was Scottie Scheffler arrested? Revisiting infamous 2024 PGA Championship incident
Who has won the most British Opens?
Harry Vardon has the most British Open victories, with wins in 1896, 1898, 1899, 1903, 1911 and 1914. Tom Watson, Peter Thomson, John Henry Taylor and James Braid finished one win behind Vardon with five. Vardon, who also won the U.S. Open in 1900, was one of the early superstars of golf and made a habit of dominating The Open.
The most recent player to win a second Open Championship was Ernie Els in 2012; every other winner since has been a first-time champion.
MORE: Xander Schauffele's complete majors timeline
Who is the youngest British Open winner?
The youngest winner of the Open Championship is Young Tom Morris, who won at age 17 in 1868. The name checks out. Morris, the son of Old Tom Morris (naturally), won four consecutive British Open titles starting in 1868. After finishing as the runner-up in 1874, he missed the 1875 tournament following his wife's death and would pass away himself later in the year at just 24 years old.
MORE: Bryson DeChambeau's complete majors timeline
Who is the oldest British Open winner?
The oldest winner of the Open Championship happens to be Old Tom Morris, which is also appropriate. Morris matched his son with four Open titles, the last of which came when he was 46 years old in 1867. 1967 champion Robert de Vicenzo came the closest to Morris' mark by winning The Open at age 44, while Phil Mickelson won at age 43 in 2013.