The No. 9 TCU Horned Frogs meet the top-seeded Duke Blue Devils in the second round of the 2026 NCAA Tournament East Region on Saturday.
Jamie Dixon's team advanced with a 66-64 win over eighth-seeded Ohio State on Thursday. As for Duke, the opening-round scare from No. 16 Siena might light a spark in this game. The ACC champs went 33-2 on the season, but enter this game without Caleb Foster (foot), while center Patrick Ngongba (foot) is questionable.
Here is a look at the box score from Saturday's second round East Region in Greensboro.
TCU vs. Duke March Madness box score
Duke stats
12C. BoozerF | 7 | 2 | 0-1 | 0-0 | 2 | 1 | 0 | 2-2 | 0 | 0 |
2C. BoozerG | 8 | 2 | 1-2 | 0-0 | 0 | 2 | 0 | 0-0 | 0 | 0 |
6M. BrownF | 5 | 5 | 2-2 | 0-0 | 1 | 0 | 0 | 1-1 | 0 | 0 |
3I. EvansG | 5 | 0 | 0-1 | 0-0 | 0 | 1 | 1 | 0-0 | 0 | 0 |
7D. SarrG | 4 | 3 | 1-1 | 1-1 | 1 | 1 | 1 | 0-0 | 1 | 0 |
50B. DavisG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1C. FosterG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
8D. HarrisG | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
14N. KhameniaG | 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
21P. NgongbaC | 3 | 2 | 1-1 | 0-0 | 2 | 0 | 1 | 0-0 | 0 | 0 |
20J. ScottG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
13C. SheffieldG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
5S. WilkinsG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
TCU stats
24X. EdmondsF | 6 | 3 | 1-2 | 1-1 | 0 | 0 | 1 | 0-0 | 0 | 0 |
2B. HardingG | 6 | 5 | 2-3 | 1-1 | 0 | 1 | 0 | 0-0 | 1 | 0 |
1J. PierreG | 6 | 0 | 0-2 | 0-1 | 0 | 3 | 0 | 0-0 | 0 | 0 |
15D. PunchF | 6 | 2 | 1-3 | 0-1 | 1 | 0 | 1 | 0-0 | 2 | 0 |
5M. RobinsonF | 6 | 5 | 2-2 | 1-1 | 0 | 0 | 1 | 0-0 | 0 | 0 |
7K. EdwardsG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
8R. JonesG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3L. LeleviciusG | 4 | 0 | 0-3 | 0-2 | 0 | 0 | 2 | 0-0 | 0 | 0 |
30D. McElroyG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
0J. PoseyF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
23V. SalatchoumC | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
6A. SimmonsG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
22A. StewartC | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
33T. StuartG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
55T. ToolsonG | 2 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | 0-0 | 0 | 1 |
More college basketball news:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Fact check: AJ Dybantsa was paid $7 million-plus at BYU
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

2 hours ago
4
English (US)