The Cleveland Cavaliers and the New York Knicks battled in their 2025-26 NBA season opener on Wednesday at Madison Square Garden in New York.
Both teams are expected to contend in the Eastern Conference this season. In 2024-25, the Cavaliers were the East's No. 1 seed. However, they lost to the Indiana Pacers in five games in the second round. On the other hand, the Knicks were the No. 3 seed and reached the conference finals before falling in six games to the Pacers.
New York's starters were Jalen Brunson, Karl-Anthony Towns, Mikal Bridges, OG Anunoby and Ariel Hukporti. Meanwhile, Cleveland started Donovan Mitchell, Evan Mobley, Jarrett Allen, Sam Merrill and Jaylon Tyson.
•
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Cleveland Cavaliers vs. New York Knicks player stats and box score
Cleveland Cavaliers player stats and box score
PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Evan Mobley | 3 | 8 | 37.5 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | -10 |
Jaylon Tyson | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -10 |
Jarrett Allen | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | -4 |
Sam Merrill | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
Donovan Mitchell | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
Lonzo Ball | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | -6 |
Dean Wade | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
Craig Porter Jr. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
Thomas Bryant | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Larry Nance Jr. | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tyrese Proctor | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nae'Qwan Tomlin | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Luke Travers | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York Knicks player stats and box score
PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
OG Anunoby | 3 | 5 | 60 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 4 |
Karl-Anthony Towns | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2 |
Ariel Hukporti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Mikal Bridges | 4 | 4 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 10 |
Jalen Brunson | 2 | 6 | 33.3 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 |
Guerschon Yabusele | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Miles McBride | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
Trey Jemison III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Landry Shamet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Clarkson | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pacôme Dadiet | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mohamed Diawara | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tyler Kolek | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cleveland Cavaliers vs. New York Knicks game summary
The New York Knicks had a 33-23 lead over the Cleveland Cavaliers at the end of the opening quarter. Mikal Bridges scored 10 points on 4-for-4 shooting for the Knicks, while Evan Mobley led the Cavaliers with eight points.
Both teams will return to action on Friday. Cleveland will visit the Brooklyn Nets, while New York will host the Boston Celtics.
This live copy will be updated as the game progresses.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
About the author
Edited by Kim Daniel Rubinos