The Chicago Sky traveled to Minneapolis on Tuesday to take on the Minnesota Lynx at the Target Center. Entering the matchup with a 7-15 record, the Sky sat at 11th place in the WNBA standings. Meanwhile, the Lynx came in red-hot, holding the league’s best record at 20-4 and firmly atop the Western Conference.
Sky head coach Tyler Marsh went with a starting lineup of Angel Reese, Rachael Banham, Rebecca Allen, Kia Nurse and Kamilla Cardoso. On the other side, Lynx head coach Cheryl Reeve stuck with her usual starters: Napheesa Collier, Bridget Carleton, Courtney Williams, Alanna Smith and Kayla McBride.
Chicago came out strong, setting the tone early behind solid efforts from Reese and Banham. Reese scored five points while Banham added six, helping the Sky close the first quarter with a 24-18 lead. The Lynx struggled to find their rhythm, with star forward Napheesa Collier surprisingly going scoreless in the opening period.
Napheesa Collier and Kayla McBride caught fire in the second quarter, helping the Lynx erase their six-point deficit from the first period. Their offensive surge powered Minnesota to a strong second quarter, allowing them to take a comfortable 47-38 lead into halftime.
Chicago Sky vs Minnesota Lynx Player Stats and Box Score (July 22)
Chicago Sky
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | Plus/Minus | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
Rebecca Allen | 13:46 | 1-2 | 50 | 1-1 | 100 | 0-0 | 0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Angel Reese | 19:40 | 2-6 | 33.3 | 0-0 | 0 | 3-4 | 75 | -7 | 4 | 4 | 8 | 3 | 1 | 0 | 6 | 0 | 7 |
Kamilla Cardoso | 11:45 | 3-7 | 42.9 | 0-0 | 0 | 0-0 | 0 | -2 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 0 | 6 |
Kia Nurse | 17:39 | 3-6 | 50 | 1-3 | 33.3 | 0-0 | 0 | -6 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 7 |
Rachel Banham | 14:13 | 2-2 | 100 | 2-2 | 100 | 0-0 | 0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Hailey Van Lith | 11:20 | 1-4 | 25 | 0-2 | 0 | 1-2 | 50 | -2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 3 |
Elizabeth Williams | 8:35 | 2-3 | 66.7 | 0-0 | 0 | 0-0 | 0 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Maddy Westbeld | 3:02 | 1-2 | 50 | 0-0 | 0 | 0-0 | 0 | -8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Ariel Atkins | 0:00 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquesha Davis | 0:00 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moriah Jefferson | 0:00 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaela Onyenwere | 0:00 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Vandersloot | 0:00 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Lynx
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | Plus/Minus | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
Bridget Carleton | 14:38 | 3-3 | 100 | 2-2 | 100 | 0-0 | 0 | 9 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Napheesa Collier | 16:48 | 4-7 | 57.1 | 0-3 | 0 | 0-0 | 0 | 11 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 4 | 8 |
Alanna Smith | 15:21 | 2-4 | 50 | 1-3 | 33.3 | 2-2 | 100 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
Kayla McBride | 16:24 | 5-8 | 62.5 | 2-4 | 50 | 0-0 | 0 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 12 |
Courtney Williams | 15:21 | 2-8 | 25 | 0-1 | 0 | 1-2 | 50 | 15 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 |
Natisha Hiedeman | 10:25 | 2-4 | 50 | 0-1 | 0 | 0-0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
Jessica Shepard | 4:39 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond Miller | 3:12 | 0-0 | 0 | 0-0 | 0 | 2-2 | 100 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Maria Kliundikova | 3:12 | 0-1 | 0 | 0-0 | 0 | 1-2 | 50 | -2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
Anastasiia Olairi Kosu | 0:00 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlie Samuelson | 0:00 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Scores are updated till halftime.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
About the author
Edited by Atishay Jain