It's exciting to see NHL players back in the Olympics for the first time since 2014, bringing a wave of star power to Team Canada.
Canada kicked off the Olympics on a high note, impressively defeating Czechia 5-0 in their opening match.
On Thursday, five different Canadian players, including Macklin Celebrini and Nathan MacKinnon, found the back of the net, marking the first Olympic game with NHL players since 2014. Since Czechia is Canada's main rival in Group A, this strong start is definitely a boost for Team Canada.
Meanwhile, Switzerland also made a great start, winning 4-0 against France, setting the stage for an exciting underdog story. Timo Meier scored twice for the Swiss, and goalkeeper Leonardo Genoni earned a shutout with 27 saves.
Here’s a look at the box score from Canada’s matchup vs. Switzerland.
MORE 2026 OLYMPICS: Live medal tracker | Viewer's guide | Day-by-day schedule
Canada vs. Switzerland box score
| 1 | 2 | 3 | F | |
| Canada | 2 | |||
| Switzerland | 1 |
Canada stats
| Player | Position | G | A | P | +/- | TOI |
| Sam Bennett | F | 0 | 0 | 0 | 0 | |
| Macklin Celebrini | F | 0 | 0 | 0 | 1 | |
| Sidney Crosby | F | 0 | 0 | 0 | 0 | |
| Brandon Hagel | F | 0 | 0 | 0 | 0 | |
| Bo Horvat | F | 0 | 0 | 0 | 0 | |
| Nathan MacKinnon | F | 0 | 1 | 1 | 0 | |
| Brad Marchand | F | 0 | 0 | 0 | 0 | |
| Mitch Marner | F | 0 | 0 | 0 | 0 | |
| Connor McDavid | F | 1 | 1 | 2 | 1 | |
| Sam Reinhart | F | 0 | 0 | 0 | 0 | |
| Mark Stone | F | 0 | 0 | 0 | 0 | |
| Nick Suzuki | F | 0 | 0 | 0 | 0 | |
| Tom Wilson | F | 0 | 0 | 0 | 1 | |
| Drew Doughty | D | 0 | 0 | 0 | 0 | |
| Thomas Harley | D | 1 | 0 | 0 | 1 | |
| Cale Makar | D | 0 | 0 | 0 | 0 | |
| Travis Sanheim | D | 0 | 0 | 0 | 1 | |
| Colton Parayko | D | 0 | 0 | 0 | 0 | |
| Shea Theodore | D | 0 | 0 | 0 | 0 | |
| Devon Toews | D | 0 | 0 | 0 | 0 |
| Goalie | Team | Shots faced | Saves | Goals Allowed | Save Percentage |
| Logan Thompson | CAN | 10 | 9 | 1 | 0.90 |
Switzerland stats
| Player | Position | G | A | P | +/- | TOI |
| Sven Andrighetto | F | 0 | 1 | 0 | -1 | |
| Christoph Bertschy | F | 0 | 0 | 0 | 0 | |
| Kevin Fiala | F | 0 | 0 | 0 | 0 | |
| Nico Hischier | F | 0 | 0 | 0 | 0 | |
| Ken Jager | F | 0 | 0 | 0 | -1 | |
| Simon Knak | F | 0 | 0 | 0 | 0 | |
| Philipp Kurashev | F | 0 | 0 | 0 | 0 | |
| Denis Malgin | F | 0 | 0 | 0 | 0 | |
| Timo Meier | F | 0 | 0 | 0 | 0 | |
| Nino Niederreiter | F | 0 | 0 | 0 | -1 | |
| Damien Riat | F | 0 | 0 | 0 | 0 | |
| Sandro Schmid | F | 0 | 0 | 0 | 0 | |
| Pius Suter | F | 1 | 0 | 1 | 0 | |
| Calvin Thurkauf | D | 0 | 0 | 0 | 0 | |
| Dean Kukan | D | 0 | 1 | 1 | 0 | |
| Michael Fora | D | 0 | 0 | 0 | 0 | |
| Andrea Glauser | D | 0 | 0 | 0 | 0 | |
| Roman Josi | D | 0 | 0 | 0 | 0 | |
| Christian Marti | D | 0 | 0 | 0 | -1 | |
| J.J. Moser | D | 0 | 0 | 0 | -1 | |
| Jonas Siegenthaler | D | 0 | 0 | 0 | 0 |
| Goalie | Team | Shots faced | Saves | Goals Allowed | Save Percentage |
| Akira Schmid | SUI | 13 | 11 | 2 | 0.84 |

1 hour ago
2
English (US)