After going 3-1 in the preliminary round, Canada begins its knockout stage with a matchup against Germany.
Of course, the Canadians are heavy favorites in the quarterfinal, as many expect a collision course with Team USA in the finals. The United States dominated Italy in its quarterfinal game Friday, so Canada will look to do the same against Germany on Saturday.
The big news for Canada is that captain Marie-Philip Poulin is back in the lineup following her absence in the last two games. Poulin’s presence is a huge boost, as she is the most trusted player on Canada’s roster.
However, Canada will rely on everyone against Germany, looking for a more balanced effort as the favorite. Here’s how Canada’s box score looks in the quarterfinal vs. Germany.
Canada vs. Germany box score
*All stats thru first period*
| 1 | 2 | 3 | F | |
| Germany | 2 | |||
| Canada | 0 |
Canada stats
| Player | Position | G | A | P | +/- | TOI |
| Daryl Watts | F | 0 | 0 | 0 | 0 | 6:16 |
| Marie-Philip Poulin | F | 0 | 0 | 0 | 0 | 4:30 |
| Sarah Fillier | F | 0 | 0 | 0 | 0 | 6:32 |
| Emily Clark | F | 0 | 0 | 0 | 0 | 3:50 |
| Blayre Turnbull | F | 0 | 0 | 0 | 0 | 4:43 |
| Laura Stacey | F | 0 | 0 | 0 | 0 | 4:18 |
| Emma Maltais | F | 0 | 1 | 1 | +1 | 5:38 |
| Sarah Nurse | F | 0 | 0 | 0 | 0 | 5:21 |
| Brianne Jenner | F | 1 | 0 | 1 | +1 | 5:48 |
| Julia Gosling | F | 0 | 0 | 0 | 0 | 3:38 |
| Kristin O'Neill | F | 0 | 1 | 1 | +1 | 4:30 |
| Jenn Gardiner | F | 0 | 0 | 0 | 0 | 3:18 |
| Natalie Spooner | F | 0 | 0 | 0 | 0 | 2:22 |
| Jocelyne Larocque | D | 0 | 0 | 0 | 0 | 5:42 |
| Renata Fast | D | 0 | 0 | 0 | 0 | 6:32 |
| Ella Shelton | D | 0 | 0 | 0 | 0 | 6:19 |
| Erin Ambrose | D | 0 | 0 | 0 | 0 | 6:20 |
| Claire Thompson | D | 1 | 0 | 1 | +1 | 6:10 |
| Sophie Jaques | D | 0 | 1 | 1 | +1 | 5:11 |
| Kati Tabin | D | 0 | 0 | 0 | 0 | 3:02 |
| Goalie | Team | Shots faced | Saves | Goals allowed | Save percentage |
| Emerance Maschmeyer | CAN | 3 | 3 | 0 | 1.000 |
Germany stats
| Player | Position | G | A | P | +/- | TOI |
| Anne Bartsch | F | 0 | 0 | 0 | 0 | 3:19 |
| Nina Christoff | F | 0 | 0 | 0 | 0 | 1:19 |
| Franziska Feldmeier | F | 0 | 0 | 0 | -1 | 5:13 |
| Katharina Hackelsmiller | F | 0 | 0 | 0 | 0 | 0:00 |
| Nicola Hadraschek | F | 0 | 0 | 0 | 0 | 6:45 |
| Celina Haider | F | 0 | 0 | 0 | -1 | 4:58 |
| Mathilda Heine | F | 0 | 0 | 0 | 0 | 1:29 |
| Laura Kluge | F | 0 | 0 | 0 | 0 | 6:11 |
| Emily Nix | F | 0 | 0 | 0 | -1 | 7:01 |
| Jule Schiefer | F | 0 | 0 | 0 | 0 | 4:53 |
| Svenja Voigt | F | 0 | 0 | 0 | -1 | 4:02 |
| Luisa Welcke | F | 0 | 0 | 0 | -1 | 6:21 |
| Lilli Welcke | F | 0 | 0 | 0 | -1 | 6:30 |
| Daria Gleissner | D | 0 | 0 | 0 | -1 | 6:56 |
| Ronja Hark | D | 0 | 0 | 0 | -1 | 6:50 |
| Hanna Hoppe | D | 0 | 0 | 0 | 0 | 4:45 |
| Katarina Jobst-Smith | D | 0 | 0 | 0 | -1 | 10:30 |
| Charlott Schaffrath | D | 0 | 0 | 0 | 0 | 3:43 |
| Tara Schmitz | D | 0 | 0 | 0 | 0 | 0:00 |
| Carina Strobel | D | 0 | 0 | 0 | -1 | 7:16 |
| Goalie | Team | Shots faced | Saves | Goals allowed | Save percentage |
| Sandra Abstreiter | GER | 10 | 8 | 2 | .800 |

1 hour ago
3
English (US)