The main draw of the Australian Open kicks off on Sunday - with the qualifying tournament taking centre stage at Melbourne Park.
Sixteen men and women will reach the main draw singles via qualifying - earning their shot at grand slam glory.
Australia will have the likes of Bernard Tomic and Olivia Gadecki try to work their way through qualifying.
The Sporting News has all the latest scores and scheduling for Australian Open qualifying.
Australian Open women's singles qualifying scores, schedule, draw, results 2026
Players need to win three matches to qualify for the Australian Open main singles draw.
Round 1 - Tuesday, January 13
| Date | Time (AEDT) | Match | Court | Result |
| Tues. Jan 13 | 10:00 AM | [WC] Storm Hunter (AUS) vs. Ekaterine Gorgodze (GEO) | KIA | 7-5 6-3 |
| Tues. Jan 13 | 10:00 AM | [19] Anhelina Kalinina (UKR) vs. Joanna Garland (CTE) | 11 | |
| Tues. Jan 13 | 10:00 AM | [WC] Talia Kokkinis (AUS) vs. Anouk Koevermans (NED) | 1573 | |
| Tues. Jan 13 | 10:00 AM | Yexin Ma (CHN) vs. [32] Varvara Lepchenko (USA) | 13 | 6-1 6-3 |
| Tues. Jan 13 | 10:00 AM | [12] Greet Minnen (BEL) vs. Francisca Jorge (POR) | 8 | 6-2 6-3 |
| Tues. Jan 13 | 10:00 AM | Jessica Pieri (ITA) vs. Harmony Tan (FRA) | 15 | |
| Tues. Jan 13 | 10:00 AM | [WC] Alana Subasic (AUS) vs. [27] Lola Radivojevic (SRB) | 7 | |
| Tues. Jan 13 | 10:00 AM | Siija Wei (CHN) vs. Elvina Kalieva (USA) | 17 | |
| Tues. Jan 13 | 11:30 AM | Carole Monnet (FRA) vs. [WC] Elena Micic (AUS) | 1573 | |
| Tues. Jan 13 | 11:30 AM | Anastasija Sevastova (LAT) vs. Whitney Osuigwe (USA) | 16 | |
| Tues. Jan 13 | 11:30 AM | Astra Sharma (AUS) vs. Carson Branstine (CAN) | 7 | |
| Tues. Jan 13 | 11:30 AM | Daria Snigur (UKR) vs. [24] Katarzyna Kawa (POL) | 14 | |
| Tues. Jan 13 | 11:30 AM | [15] Hanne Vanderwinkel (BEL) vs. Carol Lee (USA) | 17 | |
| Tues. Jan 13 | 11:30 AM | Eva Vedder (NED) vs. [26] Lucrezia Stefanini (ITA) | 15 | |
| Tues. Jan 13 | 1:00 PM | Silvia Ambrosio (ITA) vs. Ana Sofia Sanchez (MEX) | 17 | |
| Tues. Jan 13 | 1:00 PM | Zhuoxuan Bai (CHN) vs. Alina Korneeva | 16 | |
| Tues. Jan 13 | 1:00 PM | Louisa Chirico (USA) vs. [25] Yue Yuan (CHN) | 8 | |
| Tues. Jan 13 | 1:00 PM | Hanyu Gao (CHN) vs. [31] Dominika Salkova (CZE) | 11 | |
| Tues. Jan 13 | 1:00 PM | Polina Iatcenko vs. Maria Lourdes Carle (ARG) | 14 | |
| Tues. Jan 13 | 1:00 PM | Maddison Inglis (AUS) vs. [29] Leyre Romero Gormaz (ESP) | 7 | |
| Tues. Jan 13 | 1:00 PM | [14] Tamara Korpatsch (GER) vs. Miriam Bulgaru (ROU) | 6 | |
| Tues. Jan 13 | 1:00 PM | [A] Chloe Paquet (FRA) vs. Kristina Mladenovic (FRA) | 13 | |
| Tues. Jan 13 | 1:00 PM | Darja Vidmanova (CZE) vs. Mingge Xu (GBR) | 5 | |
| Tues. Jan 13 | 1:00 PM | Tara Wuerth (CRO) vs. Claire Liu (USA) | 12 | |
| Tues. Jan 13 | 2:30 PM | Mai Hontama (JPN) vs. [28] Maria Timofeeva (UZB) | 12 | |
| Tues. Jan 13 | 2:30 PM | Manon Leonard (FRA) vs. Himeno Sakatsume (JPN) | 14 | |
| Tues. Jan 13 | 2:30 PM | Iryna Shymanovich vs. Arina Rodionova (AUS) | 5 | |
| Tues. Jan 13 | 4:00 PM | Destanee Aiava (AUS) vs. Harriet Dart (GBR) | ANZ | |
| Tues. Jan 13 | 4:00 PM | [A] Marina Bassols (ESP) vs. Luisina Giovannini (ARG) | 11 | |
| Tues. Jan 13 | 4:00 PM | Sofia Costoulas (BEL) vs. [21] Lanlana Tarasudee (THA) | 8 | |
| Tues. Jan 13 | 4:00 PM | [13] Diane Parry (FRA) vs. Elena Pridankina | 7 | |
| Tues. Jan 13 | 4:00 PM | Lilli Tagger (AUT) vs. Xinyu Gao (CHN) | 15 |
Round 1 - Monday, January 12
| Date | Time (AEDT) | Match | Court | Result |
| Mon, Jan 12 | 10:00 AM | [16] Nikola Bartunkova (CZE) vs. Selena Janicijevic (FRA) | 7 | 6-3 6-3 |
| Mon, Jan 12 | 10:00 AM | Nuria Brancaccio (ITA) vs. Mary Stoiana (USA) | 5 | 7-5 4-6 7-5 |
| Mon, Jan 12 | 10:00 AM | [2] Lucia Bronzetti (ITA) vs. Aliona Bolsova Zadoinov (ESP) | 8 | 6-0 6-7(3) 6-1 |
| Mon, Jan 12 | 10:00 AM | Julie Riera (ARG) vs. Ena Shibahera (JPN) | 14 | 6-4 1-6 6-3 |
| Mon, Jan 12 | 10:00 AM | [WC] Tina Nadine Smith (AUS) vs. Cadence Brace (CAN) | 1573 | 7-6(5) 7-6(6) |
| Mon, Jan 12 | 10:00 AM | [5] Zeynap Sonmez (TUR) vs. Laura Samson (CZE) | 11 | 6-2 6-2 |
| Mon, Jan 12 | 11:30 AM | Olivia Gadecki (AUS) vs. [22] Aranxta Rus (NED) | 6 | 6-2 6-4 |
| Mon, Jan 12 | 11:30 AM | Viktoria Hruncakova (SVK) vs. Sada Nahimana (BUR) | 16 | 6-3 6-1 |
| Mon, Jan 12 | 11:30 AM | [9] Victoria Jimenez Kasintseva (AND) vs. Kayla Cross (CAN) | 5 | 4-6 6-4 7-5 |
| Mon, Jan 12 | 11:30 AM | Despina Papamichail (GRE) vs. Sachia Vickery (USA) | 13 | 6-3 7-5 |
| Mon, Jan 12 | 11:30 AM | Bernarda Pera (USA) vs. [18] Viktoriya Tomova (BUL) | 17 | 1-6 6-4 6-0 |
| Mon, Jan 12 | 11:30 AM | Laura Pigossi (BRA) vs. Lin Zhu (CHN) | 14 | 6-4 6-4 |
| Mon, Jan 12 | 11:30 AM | [6] Yulia Starodubtseva (UKR) vs. Alice Tubello (FRA) | 12 | 6-2 3-6 6-0 |
| Mon, Jan 12 | 11:30 AM | Sloane Stephens (USA) vs. Barbora Palicova (CZE) | KIA | 6-1 7-5 |
| Mon, Jan 12 | 1:00 PM | Maja Chwalinska (POL) vs. Madison Brengle (USA) | 8 | 7-6(3) 6-3 |
| Mon, Jan 12 | 1:00 PM | Gabriela Knutson (CZE) vs. [WC] Lizette Cabrera (AUS) | 6 | 7-5 6-0 |
| Mon, Jan 12 | 1:00 PM | Andrea Lazaro Garcia (ESP) vs. Tatiana Prozorova | 11 | 6-2 6-4 |
| Mon, Jan 12 | 1:00 PM | [10] Rebeka Masarova (SUI) vs. Alina Chraeva | 15 | 6-3 6-7(2) 7-6(5) |
| Mon, Jan 12 | 1:00 PM | [3] Mayar Sherif (EGY) vs. Guiomar Maristany (ESP) | 7 | 6-4 6-3 |
| Mon, Jan 12 | 1:00 PM | Stefi Webb (AUS) vs. [23] Linda Klimovicova (CZE) | ANZ | 6-2 6-1 |
| Mon, Jan 12 | 2:30 PM | Kathinka Von Deichmann (LIE) vs. [WC] Renee Alama (AUS) | ANZ | 3-6 7-5 6-1 |
| Mon, Jan 12 | 2:30 PM | Tereza Mrdeza (CRO) vs. Teodora Kostovic (SRB) | 16 | 6-0 6-3 |
| Mon, Jan 12 | 2:30 PM | Nuria Parrizas-Diaz (ESP) vs. [17] Marina Stakusic (CAN) | 15 | 6-3 6-2 |
| Mon, Jan 12 | 2:30 PM | [8] Aliaksandra Sasnovich vs. [WC] Ksenia Efremova (FRA) | 5 | 6-3 6-1 |
| Mon, Jan 12 | 2:30 PM | [11] Taylor Townsend (USA) vs. Nao Hibino (JPN) | KIA | 6-7(3) 6-0 7-5 |
| Mon, Jan 12 | 4:00 PM | Fiona Ferro (FRA) vs. Yeon Woo Ku (KOR) | 14 | 6-3 6-2 |
| Mon, Jan 12 | 4:00 PM | Anna-Lena Friedsam (GER) vs. [20] Linda Fruhvirtova (CZE) | 1573 | 2-6 6-2 6-3 |
| Mon, Jan 12 | 4:00 PM | Anastasia Gasanova vs. Kaitlin Quevado (ESP) | 16 | 7-6(3) 6-3 |
| Mon, Jan 12 | 4:00 PM | [4] Sinja Kraus (AUT) vs. Lina Gjorcheska (MAC) | 12 | 7-5 6-0 |
| Mon, Jan 12 | 4:00 PM | Alice Rame (FRA) vs. Jasmin Ortenzi (ARG) | 5 | 5-7 6-3 6-4 |
| Mon, Jan 12 | 4:00 PM | Camilla Rosatello (ITA) vs. Justina Mikulskyte (LIT) | 11 | 6-3 6-2 |
| Mon, Jan 12 | 4:00 PM | Tamara Zidansek (SLO) vs. Jessika Ponchet (FRA) | 7 | 7-6(3) 6-3 |
Australian Open men's singles qualifying scores, schedule, draw, results 2026
Players need to win three matches to qualify for the Australian Open main singles draw.
Round 1 - Tuesday, January 13
| Date | Time (AEDT) | Match | Court | Result |
| Tues. Jan 13 | 10:00 AM | [WC] Blake Ellis (AUS) vs. Stefano Travaglia (ITA) | 6 | |
| Tues. Jan 13 | 10:00 AM | Lorenzo Giustino (ITA) vs. [24] Francesco Maestrelli (ITA) | 16 | 7-6(4) 6-1 |
| Tues. Jan 13 | 10:00 AM | Alvaro Guillen Meza (ECU) vs. Thiago Seyboth Wild (BRA) | 14 | |
| Tues. Jan 13 | 10:00 AM | [WC] Pavle Marinkov (AUS) vs. James McCabe (AUS) | ANZ | |
| Tues. Jan 13 | 10:00 AM | [10] Chun Hsin Tseng (CTE) vs. Martin Landaluce (ESP) | 12 | 7-5 6-3 |
| Tues. Jan 13 | 10:00 AM | Yosuke Watanuki (JPN) vs.[23] Nicolaj Budkov Kjaer (NOR) | 5 | |
| Tues. Jan 13 | 11:30 AM | Alex Bolt (AUS) vs. Elias Ymer (SWE) | KIA | |
| Tues. Jan 13 | 11:30 AM | [15] Billy Harris (GBR) vs. Chris Rodesch (LUX) | 13 | |
| Tues. Jan 13 | 11:30 AM | Pablo Llamas Ruiz (ESP) vs. [WC] Henry Bernet (SUI) | 11 | |
| Tues. Jan 13 | 11:30 AM | [9] Elmer Moller (DEN) vs. [WC] Marc Polmans (AUS) | 6 | |
| Tues. Jan 13 | 11:30 AM | [WC] Li Tu (AUS) vs. Rafael Jodar (ESP) | 5 | |
| Tues. Jan 13 | 11:30 AM | [12] Otto Virtanen (FIN) vs. Nicolas Mejia (COL) | 12 | |
| Tues. Jan 13 | 11:30 AM | Coleman Wong (HKG) vs. [31] Ugo Blanchet (FRA) | ANZ | |
| Tues. Jan 13 | 11:30 AM | Yibing Wu (CHN) vs. Mitchell Kreuger (USA) | 8 | |
| Tues. Jan 13 | 1:00 PM | [4] Tomas Vera Barrios (CHL) vs. Sascha Gueymard Wayenburg (FRA) | 1573 | |
| Tues. Jan 13 | 1:00 PM | [WC] Cruz Hewitt (AUS) vs. Michael Zheng (AUS) | ANZ | |
| Tues. Jan 13 | 1:00 PM | Jason Kubler (AUS) vs. Harold Mayot (FRA) | KIA | |
| Tues. Jan 13 | 1:00 PM | Nicolas Moreno De Alboran (USA) vs. [17] Vilius Gaubas (LIT) | 15 | |
| Tues. Jan 13 | 2:30 PM | [7] Alexander Blockx (BEL) vs. Marco Cecchinato (ITA) | 15 | |
| Tues. Jan 13 | 2:30 PM | [WC] Moerani Bouzige (AUS) vs. [20] Liam Draxl (CAN) | 7 | |
| Tues. Jan 13 | 2:30 PM | Kimmer Coppejans (BEL) vs. Kei Nishikori (JPN) | ANZ | |
| Tues. Jan 13 | 2:30 PM | Juan Pablo Ficovich (ARG) vs. Jurij Rodionov (AUT) | 11 | |
| Tues. Jan 13 | 2:30 PM | Daniel Elahi Galen (COL) vs. Hugo Grenier (FRA) | 17 | |
| Tues. Jan 13 | 2:30 PM | Hady Habib (LEB) vs. [29] Zachary Svajda (USA) | 16 | |
| Tues. Jan 13 | 2:30 PM | [6] Mackenzie McDonald (USA) vs. Dmitry Popko (KAZ) | KIA | |
| Tues. Jan 13 | 2:30 PM | Vitaliy Sachko (UKR) vs. [A] Viktor Durasovic (NOR) | 1573 | |
| Tues. Jan 13 | 2:30 PM | Sho Shimabukuro (JPN) vs. Alex Molcan (SVK) | 8 | |
| Tues. Jan 13 | 2:30 PM | [11] Jan Choinski (GBR) vs. Leandro Riedl (SUI) | 13 | |
| Tues. Jan 13 | 4:00 PM | [2] Roman Andres Burruchaga (ARG) vs. Ryan Peniston (GBR) | 13 | |
| Tues. Jan 13 | 4:00 PM | Lloyd Harris (SAF) vs. Federico Cina (ITA) | 14 | |
| Tues. Jan 13 | 4:00 PM | Zdanek Kolar (CZE) vs. Arthur Gea (FRA) | 12 | |
| Tues. Jan 13 | 4:00 PM | Rodrigo Pacheco Mendez (MEX) vs. [30] Daniel Vallejo (PAR) | 5 |
Round 1 - Monday, January 12
| Date | Time (AEDT) | Match | Court | Result |
| Mon, Jan 12 | 10:00 AM | [16] Roberto Carballes Baena (ESP) vs. Arthur Bouquier (FRA) | 6 | 6-2 6-2 |
| Mon, Jan 12 | 10:00 AM | Martin Damm (USA) vs. Gauthier Onclin (BEL) | 17 | 6-3 3-6 6-4 |
| Mon, Jan 12 | 10:00 AM | Titoun Droguet (FRA) vs. [21] Nicolas Jarry (CHI) | ANZ | 6-4 6-3 |
| Mon, Jan 12 | 10:00 AM | Justin Engel (GER) vs. George Loffhagen (GBR) | 16 | 7-6(4) 7-6(2) |
| Mon, Jan 12 | 10:00 AM | Alexis Galarneau (CAN) vs. Nishesh Basavareddy (USA) | 13 | 6-4 6-2 |
| Mon, Jan 12 | 10:00 AM | August Holmgren (DEN) vs. [19] Sebastian Ofner (AUT) | 12 | 6-4 6-4 |
| Mon, Jan 12 | 10:00 AM | [8] Yoshihito Nishioka (JPN) vs. Nerman Fatic (BOS) | KIA | 6-1 6-2 |
| Mon, Jan 12 | 10:00 AM | Jack Pinnington-Jones (GBR) vs. Gilles Arnaud Bailly (BEL) | 15 | 6-4 6-4 |
| Mon, Jan 12 | 11:30 AM | Arthur Fery (GBR) vs. [WC] Edward Winter (AUS) | 7 | 6-2 6-4 |
| Mon, Jan 12 | 11:30 AM | Gustavo Heide (BRA) vs. Jay Clarke (GBR) | 15 | 6-3 6-3 |
| Mon, Jan 12 | 11:30 AM | [5] Brandon Holt (USA) vs. Lukas Neymayer (AUT) | 1573 | 4-6 6-2 6-3 |
| Mon, Jan 12 | 11:30 AM | Jerome Kym (SUI) vs. Juan Carlos Prado Angelo (BOL) | 8 | 6-3 6-0 |
| Mon, Jan 12 | 11:30 AM | [14] Dino Prizmic (CRO) vs. Alberto Olivieri (ARG) | 11 | 6-1 6-4 |
| Mon, Jan 12 | 11:30 AM | Dane Sweeny (AUS) vs. [26] Andrea Pellegrino (ITA) | ANZ | 6-2 4-6 6-3 |
| Mon, Jan 12 | 1:00 PM | [3] Nikolaz Basilashvili (GEO) vs. Gonzalo Bueno (PER) | 5 | 6-1 7-6(5) |
| Mon, Jan 12 | 1:00 PM | Jaime Faria (POR) vs. Luka Mikrut (CRO) | 12 | 7-6(2) 7-5 |
| Mon, Jan 12 | 1:00 PM | [A] Matej Dodig (CRO) vs. Benjamin Hassan (LEB) | 13 | 5-7 6-3 6-2 |
| Mon, Jan 12 | 1:00 PM | Luka Pavlovic (FRA) vs. [32] Colton Smith (USA) | 14 | 7-6(4) 6-1 |
| Mon, Jan 12 | 1:00 PM | Joao Lucas Da Silva Reis (BRA) vs. Henrique Rocha (POR) | 16 | 6-2 6-4 |
| Mon, Jan 12 | 1:00 PM | Rei Sakamoto (JPN) vs. Dan Evans (GBR) | 1573 | 6-1 6-2 |
| Mon, Jan 12 | 1:00 PM | [WC] Phillip Sekulic (AUS) vs. [18] Marco Trungelliti (ARG) | KIA | 6-2 1-6 6-1 |
| Mon, Jan 12 | 1:00 PM | Giulio Zeppieri (ITA) vs. Dan Added (FRA) | 17 | 6-3 6-3 |
| Mon, Jan 12 | 2:30 PM | Tristan Boyer (USA) vs. Alex Barrena (ARG) | 11 | 6-2 6-7(4) 6-2 |
| Mon, Jan 12 | 2:30 PM | Murphy Cassone (USA) vs. Yu Hsiou Hsu (KOR) | 17 | 3-6 6-3 6-4 |
| Mon, Jan 12 | 2:30 PM | Daniil Glinka (EST) vs. Clement Tabur (FRA) | 14 | 5-7 6-3 6-4 |
| Mon, Jan 12 | 2:30 PM | Pierre-Herbert Hugues (FRA) vs. Guy Den Ougen (NED) | 8 | 3-6 6-3 6-2 |
| Mon, Jan 12 | 2:30 PM | Mark Lajal (EST) vs. [27] Francesco Passaro (ITA) | 7 | 7-6(4) 6-4 |
| Mon, Jan 12 | 2:30 PM | [13] Dusan Lajovic (SRB) vs. Facundo Diaz Acosta (ARG) | 13 | 7-6(3) 5-7 7-6(3) |
| Mon, Jan 12 | 2:30 PM | Bernard Tomic (AUS) vs. [25] Hugo Dellien (BOL) | 1573 | 6-3 6-3 |
| Mon, Jan 12 | 2:30 PM | Luca van Assche (FRA) vs. [22] Moez Echargui (TUN) | 12 | 6-4 6-4 |
| Mon, Jan 12 | 4:00 PM | Oliver Crawford (GBR) vs. Daniel Merida Aguilar (ESP) | 13 | 6-3 2-6 6-3 |
| Mon, Jan 12 | 4:00 PM | Zsombor Piros (HUN) vs. [28] Lukas Klein (SVK) | 8 | 6-4 6-4 |
Australian Open qualifying schedule: When does it finish?
The 2026 qualifying tournament for the Australian Open is taking place over four days.
Beginning on Monday, January 12, it wraps up on Thursday, January 15.
| Qualifying Round 1 | Jan. 12-13 |
| Qualifying Round 2 | Jan. 14 |
| Qualifying Round 3 | Jan. 15 |
Where is Australian Open qualifying held?
Qualifying for the Australian Open was held at the same venue as the main tournament – Melbourne Park.
With 33 hard courts, the venue comfortably boasts the capacity to host qualifying.
How many players can make the Australian Open via qualifying?
A total of 16 players – in both the women's and men's singles – can claim a spot in the Australian Open main draw through the qualification tournament.
A full singles draw comprises 128 players – 104 through rankings, 16 qualifiers and eight wildcards.

1 hour ago
2
English (US)