•
The singles entry lists for the upcoming Australian Open were revealed a month out from the tournament's opening day.
Aryna Sabalenka and Jannik Sinner – the reigning champions and current world No. 1s – will headline the action at Melbourne Park in January.
Some notable names have also used their protected and special rankings as they make injury comebacks, including Aussie firebrand Nick Kyrgios, the popular Kei Nishikori and Olympic gold medalist Belinda Bencic.
Sixteen qualifiers and eight wildcards will also complete the 128-player fields.
MORE: All confirmed Australian Open wildcards
The Sporting News has the full entry lists for 2025's first grand slam tennis tournament.
Australian Open 2025: Entry lists
Women's singles
Last updated December 24, 2024
SR = Special Ranking
WC = Wildcard
Q = Qualifier
Ranking | Name | Country |
1 | Aryna Sabalenka | |
2 | Iga Swiatek | POL |
3 | Coco Gauff | USA |
4 | Jasmine Paolini | ITA |
5 | Qinwen Zheng | CHN |
6 | Elena Rybakina | KAZ |
7 | Jessica Pegula | USA |
8 | Emma Navarro | USA |
9 | Daria Kasatkina | |
10 | Barbora Krejcikova | CZE |
11 | Danielle Collins | USA |
12 | Paula Badosa | ESP |
13 | Diana Shnaider | |
14 | Anna Kalinskaya | |
15 | Jelena Ostapenko | LAT |
15SR | Belinda Bencic | SUI |
16 | Mirra Andreeva | |
17 | Beatriz Haddad Maia | BRA |
18 | Marta Kostyuk | UKR |
19 | Donna Vekic | CRO |
20 | Victoria Azarenka | |
21 | Madison Keys | USA |
22 | Karolina Muchova | CZE |
23 | Elina Svitolina | UKR |
24 | Katie Boulter | GBR |
25 | Magdalena Frech | POL |
26 | Linda Noskova | CZE |
27 | Liudmila Samsonova | |
28 | Ekaterina Alexandrova | |
29 | Yulia Putintseva | KAZ |
30 | Anastasia Pavlyuchenkova | |
31 | Leylah Fernandez | CAN |
32 | Maria Sakkari | GRE |
33 | Dayana Yastremska | UKR |
34 | Elise Mertens | BEL |
35 | Anastasia Potapova | |
36 | Amanda Anisimova | USA |
37 | Xinyu Wang | CHN |
38 | Magda Linette | POL |
39 | Marketa Vondrousova | CZE |
40 | Lulu Sun | NZL |
41 | Karolina Pliskova | CZE |
42 | Ons Jabeur | TUN |
43 | Rebecca Sramkova | SVK |
44 | Elina Avanesyan | ARM |
45 | Marie Bouzkova | CZE |
46 | Katerina Siniakova | CZE |
47 | Peyton Stearns | USA |
48 | Caroline Garcia | FRA |
49 | Yue Yuan | CHN |
50 | Clara Tauson | DEN |
51 | Olga Danilovic | SRB |
52 | Elisabetta Cocciaretto | ITA |
53 | Diane Parry | FRA |
54 | Viktoriya Tomova | BUL |
55 | Jessica Bouzas Maneiro | ESP |
56 | Moyuka Uchijima | JPN |
57 | Anhelina Kalinina | UKR |
58 | Renata Zarazua | MEX |
59 | Emma Raducanu | GBR |
60 | Naomi Osaka | JPN |
61 | Katie Volynets | USA |
62 | Camila Osorio | COL |
63 | Kamilla Rakhimova | |
64 | Yafan Wang | CHN |
65 | Ashlyn Krueger | USA |
66 | Varvara Gracheva | FRA |
67 | Mccartney Kessler | USA |
68 | Mayar Sherif | EGY |
69 | Taylor Townsend | USA |
70 | Sorana Cirstea | ROU |
71 | Cristina Bucsa | ESP |
71SR | Caty McNally | USA |
72 | Caroline Wozniacki | DEN |
73 | Clara Burel | FRA |
73SR | Julia Grabher | AUT |
74 | Bernarda Pera | USA |
75 | Anna Blinkova | |
76 | Veronika Kudermetova | |
77 | Lucia Bronzetti | ITA |
78 | Sloane Stephens | USA |
79 | Erika Andreeva | |
80 | Arantxa Rus | NED |
81 | Caroline Dolehide | USA |
82 | Irina-Camelia Begu | ROU |
83 | Laura Siegemund | GER |
84 | Sofia Kenin | USA |
85 | Sonay Kartal | GBR |
85SR | Jodie Burrage | GBR |
86 | Jaqueline Cristian | ROU |
87 | Tatjana Maria | GER |
88 | Suzan Lamens | NED |
89 | Maria Lourdes Carle | ARG |
89SR | Saisai Zheng | CHN |
90 | Zeynep Sonmez | TUR |
91 | Jule Niemeier | GER |
92 | Hailey Baptiste | USA |
93 | Anna Bondar | HUN |
94 | Greet Minnen | BEL |
95 | Ann Li | USA |
95SR | Danka Kovinic | MNE |
96 | Olivia Gadecki | AUS |
97 | Xiyu Wang | CHN |
98 | Nadia Podoroska | ARG |
WC | Zhang Shuai | CHN |
WC | Daria Saville | AUS |
WC | Ajla Tomljanovic | AUS |
WC | Emerson Jones | AUS |
WC | Talia Gibson | AUS |
WC | Maya Joint | AUS |
WC | Chloe Paquet | FRA |
WC | Iva Jovic | USA |
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q |
Men's singles
Last updated December 24, 2024
PR = Protected Ranking
WC = Wildcard
Q = Qualifier
Ranking | Name | Country |
1 | Jannik Sinner | ITA |
2 | Alexander Zverev | GER |
3 | Carlos Alcaraz | ESP |
4 | Taylor Fritz | USA |
5 | Daniil Medvedev | |
6 | Casper Ruud | NOR |
7 | Novak Djokovic | SRB |
8 | Andrey Rublev | |
9 | Alex de Minaur | AUS |
10 | Grigor Dimitrov | BUL |
11 | Stefanos Tsitsipas | GRE |
12 | Tommy Paul | USA |
13 | Holger Rune | DEN |
14 | Ugo Humbert | FRA |
15 | Jack Draper | GBR |
16 | Hubert Hurkacz | POL |
17 | Lorenzo Musetti | ITA |
18 | Frances Tiafoe | USA |
18PR | Pablo Carreno Busta | ESP |
19 | Karen Khachanov | |
20 | Arthur Fils | FRA |
21 | Ben Shelton | USA |
21PR | Nick Kyrgios | AUS |
22 | Sebastian Korda | USA |
23 | Alejandro Tabilo | CHI |
24 | Alexei Popyrin | AUS |
25 | Thomas Machac | CZE |
26 | Jordan Thompson | AUS |
27 | Sebastian Baez | ARG |
28 | Jiri Lehecka | CZE |
29 | Felix Auger-Aliassime | CAN |
30 | Francisco Cerundolo | ARG |
31 | Giovanni Mpetshi Perricard | FRA |
32 | Flavio Cobolli | ITA |
33 | Alexander Bublik | KAZ |
33PR | Reilly Opelka | USA |
34 | Matteo Berrettini | ITA |
35 | Nicolas Jarry | CHI |
36 | Nuno Borges | POR |
37 | Matteo Arnaldi | ITA |
38 | Brandon Nakashima | USA |
39 | Tomas Martin Etcheverry | ARG |
40 | Tallon Griekspoor | NED |
41 | Alex Michelsen | USA |
42 | Jan-Lennard Struff | GER |
43 | Pedro Martinez | ESP |
44 | Luciano Darderi | ITA |
45 | Zhizhen Zhang | CHN |
46 | Marcos Giron | USA |
47 | Mariano Navone | ARG |
48 | Jakub Mensik | CZE |
48PR | Kei Nishikori | JPN |
49 | Cameron Norrie | GBR |
50 | Juncheng Shang | CHN |
51 | Roberto Bautista Agut | ESP |
52 | David Goffin | BEL |
52PR | Jenson Brooksby | USA |
53 | Lorenzo Sonego | ITA |
54 | Miomir Kecmanovic | SRB |
55 | Gael Monfils | FRA |
56 | Denis Shapovalov | CAN |
57 | Roberto Carballes Baena | ESP |
58 | Fabian Marozsan | HUN |
59 | Arthur Rinderknech | FRA |
60 | Roman Safiullin | |
61 | Alejandro Davidovich Fokina | ESP |
62 | Jaume Munar | ESP |
63 | Arthur Cazaux | FRA |
64 | Christopher O'Connell | AUS |
65 | Yunchaokete Bu | CHN |
66 | Adrian Mannarino | FRA |
67 | Alexandre Muller | FRA |
68 | Aleksandar Vukic | AUS |
69 | Yoshihito Nishioka | JPN |
70 | Corentin Moutet | FRA |
71 | Zizou Bergs | BEL |
72 | Quentin Halys | FRA |
73 | Rinky Hijikata | AUS |
74 | Thiago Seyboth Wild | BRA |
75 | Benjamin Bonzi | FRA |
76 | Hugo Gaston | FRA |
77 | Thanasi Kokkinakis | AUS |
78 | Alexander Shevchenko | KAZ |
79 | Facundo Diaz Acosta | ARG |
80 | Botic van de Zandschulp | NED |
81 | Dusan Lajovic | SRB |
82 | James Duckworth | AUS |
83 | Damir Dzumhur | BIH |
84 | Taro Daniel | JPN |
85 | Francisco Comesana | ARG |
86 | Pavel Kotov | |
87 | Gabriel Diallo | CAN |
89 | Daniel Altmaier | GER |
90 | Borna Coric | CRO |
91 | Fabio Fognini | ITA |
92 | Luca Nardi | ITA |
93 | Adam Walton | AUS |
94 | Otto Virtanen | FIN |
94PR | Dominic Stricker | SUI |
95 | Emil Ruusuvuori | FIN |
96 | Yannick Hanfmann | GER |
97 | Camilo Ugo Carabelli | ARG |
98 | Sumit Nagal | IND |
99 | Jacob Fearnley | GBR |
WC | Kasidit Samrej | THA |
WC | Tristan Schoolkate | AUS |
WC | Li Tu | AUS |
WC | James McCabe | AUS |
WC | Stan Wawrinka | SUI |
WC | Omar Jasika | AUS |
WC | Lucas Pouille | FRA |
WC | Nishesh Basavareddy | USA |
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q | ||
Q |
When is Australian Open 2025?
The Australian Open will commence on Sunday, January 12 and run through to Sunday, January 26.
Joshua Mayne is a content producer for The Sporting News currently based in Manchester, England. He has previously worked as a newsreader at 2SER and journalist at Ministry of Sport. Joshua specialises in rugby league, motorsport and tennis. He is still waiting for Arsenal to win the Premier League again.